Updated June 22, 2026
See how neighborhoods in Jacksonville compare on ideological lean. Rankings are based on measured data aggregated across each neighborhood boundary. How ideological lean is measured →
Voting patterns and census indicators reveal a much more liberal political leaning here than in the rest of Jacksonville. According to iHuus data, this area possesses a distinct ideological identity compared to the city average.
Voting patterns and census indicators show a predominantly liberal community, which is significantly more progressive than the Jacksonville average according to iHuus data.
Voting patterns and census indicators show a much more liberal political leaning here than the Jacksonville average, according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Moncrief Park | 10 | #1 | +7.3 ↑ |
| Edgewood Manor | 10 | #2 | +7.3 ↑ |
| 29th and Chase | 9.9 | #3 | +7.2 ↑ |
| Royal Terrace | 9.9 | #4 | +7.2 ↑ |
| Mid-Westside | 9.9 | #5 | +7.2 ↑ |
| College Gardens | 9.9 | #6 | +7.2 ↑ |
| Ribault | 9.9 | #7 | +7.2 ↑ |
| Cranzel T Brown Park | 9.9 | #8 | +7.2 ↑ |
| 45th and Moncrief | 9.9 | #9 | +7.2 ↑ |
| Harborview | 9.9 | #10 | +7.2 ↑ |
| Lake Forest Hills | 9.9 | #11 | +7.2 ↑ |
| Grand Park | 9.9 | #12 | +7.2 ↑ |
| Osceola Forest | 9.8 | #13 | +7.1 ↑ |
| Phoenix | 9.8 | #14 | +7.1 ↑ |
| Robinson's Addition | 9.8 | #15 | +7.1 ↑ |
| Sherwood Forest | 9.8 | #16 | +7.1 ↑ |
| Brentwood | 9.8 | #17 | +7.1 ↑ |
| Hogan's Creek | 9.8 | #18 | +7.1 ↑ |
| Kennel Club | 9.8 | #19 | +7.1 ↑ |
| Lake Forest | 9.8 | #20 | +7.1 ↑ |
| Springfield | 9.8 | #21 | +7.1 ↑ |
| Biscayne Terrace | 9.6 | #22 | +6.8 ↑ |
| Riverview | 9.5 | #23 | +6.8 ↑ |
| College Park | 9.4 | #24 | +6.7 ↑ |
| Tallulah - North Shore | 9.3 | #25 | +6.6 ↑ |
| Copper Hill | 9.3 | #26 | +6.6 ↑ |
| Lackawanna | 9.2 | #27 | +6.4 ↑ |
| Carver Manor | 9.2 | #28 | +6.4 ↑ |
| Brooklyn | 9.2 | #29 | +6.4 ↑ |
| Allendale | 9 | #30 | +6.3 ↑ |
| Woodstock | 8.9 | #31 | +6.2 ↑ |
| Garden City | 8.9 | #32 | +6.2 ↑ |
| Magnolia Gardens | 8.9 | #33 | +6.2 ↑ |
| Mixon Town | 8.9 | #34 | +6.2 ↑ |
| Highlands | 8.8 | #35 | +6.1 ↑ |
| Longbranch | 8.5 | #36 | +5.8 ↑ |
| New Town | 8.5 | #37 | +5.8 ↑ |
| Tallyrand | 8.4 | #38 | +5.7 ↑ |
| Downtown Jacksonville | 8.4 | #39 | +5.7 ↑ |
| Biscayne | 8.4 | #40 | +5.7 ↑ |
| Murray Hill | 8.2 | #41 | +5.4 ↑ |
| Riverside | 8.1 | #42 | +5.3 ↑ |
| Lincoln Villas | 7.7 | #43 | +5.0 ↑ |
| Jacksonville Heights | 7.5 | #44 | +4.8 ↑ |
| Oak Hill | 7.4 | #45 | +4.7 ↑ |
| Panama Park | 7.3 | #46 | +4.5 ↑ |
| Sweetwater | 7.2 | #47 | +4.5 ↑ |
| Duclay | 7 | #48 | +4.3 ↑ |
| Cedar Hills | 6.9 | #49 | +4.2 ↑ |
| East Jacksonville | 6.7 | #50 | +4.0 ↑ |
| Southside | 6.6 | #51 | +3.8 ↑ |
| Dinsmore | 6.6 | #52 | +3.8 ↑ |
| Avondale | 6.5 | #53 | +3.8 ↑ |
| Turtle Creek | 6.4 | #54 | +3.7 ↑ |
| McGirts Creek | 6.4 | #55 | +3.7 ↑ |
| Jacksonville Heights South | 6.2 | #56 | +3.5 ↑ |
| Fairfield | 6.2 | #57 | +3.5 ↑ |
| Hollyford | 6.1 | #58 | +3.3 ↑ |
| University Club | 6.1 | #59 | +3.3 ↑ |
| Normandy | 6.1 | #60 | +3.3 ↑ |
| San Marco | 6 | #61 | +3.3 ↑ |
| Deerwood Center | 6 | #62 | +3.3 ↑ |
| Hillcrest | 5.8 | #63 | +3.0 ↑ |
| Fairways Forest | 5.8 | #64 | +3.0 ↑ |
| Lake Lucina | 5.8 | #65 | +3.0 ↑ |
| University Park | 5.7 | #66 | +3.0 ↑ |
| Jacksonville Heights West | 5.7 | #67 | +3.0 ↑ |
| Duclay Forest | 5.6 | #68 | +2.8 ↑ |
| Normandy Manor | 5.6 | #69 | +2.8 ↑ |
| Baymeadows | 5.5 | #70 | +2.8 ↑ |
| Mill Creek North | 5.5 | #71 | +2.8 ↑ |
| Arlington Manor | 5.5 | #72 | +2.8 ↑ |
| Arlington Hills | 5.5 | #73 | +2.8 ↑ |
| Arlington | 5.4 | #74 | +2.7 ↑ |
| Wesconnett | 5.4 | #75 | +2.7 ↑ |
| Hyde Park | 5.4 | #76 | +2.7 ↑ |
| Charter Point | 5.2 | #77 | +2.5 ↑ |
| Regency | 5.2 | #78 | +2.5 ↑ |
| St. Nicholas | 5.2 | #79 | +2.5 ↑ |
| Alderman Park | 5.2 | #80 | +2.5 ↑ |
| South Riverside | 5.2 | #81 | +2.5 ↑ |
| Lakeshore | 5.1 | #82 | +2.3 ↑ |
| Spring Park | 5.1 | #83 | +2.3 ↑ |
| Cedar Hills Estate | 5.1 | #84 | +2.3 ↑ |
| Herlong | 5 | #85 | +2.3 ↑ |
| Arlingwood | 5 | #86 | +2.3 ↑ |
| Edgewood | 5 | #87 | +2.3 ↑ |
| Confederate Point | 4.9 | #88 | +2.2 ↑ |
| Midtown | 4.9 | #89 | +2.2 ↑ |
| The Preserve | 4.9 | #90 | +2.2 ↑ |
| Woodland Acres | 4.8 | #91 | +2.0 ↑ |
| Jacksonville University | 4.8 | #92 | +2.0 ↑ |
| Atlantic Boulevard Estates | 4.8 | #93 | +2.0 ↑ |
| Fairfax | 4.8 | #94 | +2.0 ↑ |
| Miramar | 4.8 | #95 | +2.0 ↑ |
| Secret Cove | 4.7 | #96 | +2.0 ↑ |
| Park Avenue | 4.7 | #97 | +2.0 ↑ |
| The Pavillion | 4.6 | #98 | +1.8 ↑ |
| Forest Trails | 4.6 | #99 | +1.8 ↑ |
| Southpoint | 4.6 | #100 | +1.8 ↑ |
| Chimney Lakes | 4.4 | #101 | +1.7 ↑ |
| Royal Lakes | 4.4 | #102 | +1.7 ↑ |
| Picketville | 4.4 | #103 | +1.7 ↑ |
| Larsen | 4.4 | #104 | +1.7 ↑ |
| Empire Point | 4.3 | #105 | +1.5 ↑ |
| Holiday Hill | 4.3 | #106 | +1.5 ↑ |
| San Jose | 4.3 | #107 | +1.5 ↑ |
| Ortega Hills | 4.2 | #108 | +1.5 ↑ |
| Monterey | 4.2 | #109 | +1.5 ↑ |
| Settlers Landing | 4.2 | #110 | +1.5 ↑ |
| Woodmere | 4.1 | #111 | +1.3 ↑ |
| Biltmore | 4.1 | #112 | +1.3 ↑ |
| Argyle Forest | 4 | #113 | +1.3 ↑ |
| Ortega Farms | 4 | #114 | +1.3 ↑ |
| Windy Hill | 3.9 | #115 | +1.1 ↑ |
| Duval | 3.9 | #116 | +1.1 ↑ |
| Colony Cove | 3.8 | #117 | +1.0 ↑ |
| Lakewood | 3.8 | #118 | +1.0 ↑ |
| Spring Glen | 3.8 | #119 | +1.0 ↑ |
| Craven | 3.8 | #120 | +1.0 ↑ |
| Pecan Park | 3.8 | #121 | +1.0 ↑ |
| Swamp | 3.8 | #122 | +1.0 ↑ |
| Englewood | 3.6 | #123 | +0.9 ↑ |
| Clifton | 3.6 | #124 | +0.9 ↑ |
| Brierwood | 3.5 | #125 | +0.8 ↑ |
| Jacksonville Farms-Terrace | 3.5 | #126 | +0.8 ↑ |
| Jacksonville North Estate | 3.2 | #127 | +0.5 ↑ |
| Crystal Springs | 3.2 | #128 | +0.5 ↑ |
| Oak Haven | 3.2 | #129 | +0.5 ↑ |
| Normandy Village | 3.2 | #130 | +0.5 ↑ |
| Deerwood | 3.2 | #131 | +0.5 ↑ |
| Holly Oaks | 3.2 | #132 | +0.5 ↑ |
| Gilmore | 3.1 | #133 | +0.4 ↑ |
| Normandy Estate | 3.1 | #134 | +0.4 ↑ |
| Greenfield Manor | 3.1 | #135 | +0.4 ↑ |
| Sandalwood | 3.1 | #136 | +0.4 ↑ |
| Goodby's Creek | 3.1 | #137 | +0.4 ↑ |
| Southside Estates | 3.1 | #138 | +0.4 ↑ |
| Deercreek | 3 | #139 | +0.3 ↑ |
| Park Ridge | 3 | #140 | +0.3 ↑ |
| Oceanway | 2.9 | #141 | +0.1 ↑ |
| Beachwood | 2.9 | #142 | +0.1 ↑ |
| Sans Pareil | 2.8 | #143 | — |
| Tiger Hole-Secret Woods | 2.8 | #144 | — |
| Monclair | 2.8 | #145 | — |
| San Jose Forest | 2.8 | #146 | — |
| Greenland | 2.7 | #147 | — |
| Glynlea - Grove Park | 2.6 | #148 | -0.1 ↓ |
| Sunbeam | 2.6 | #149 | -0.1 ↓ |
| Jamestown | 2.4 | #150 | -0.4 ↓ |
| East Arlington | 2.3 | #151 | -0.5 ↓ |
| Commonwealth | 2.2 | #152 | -0.5 ↓ |
| Arrowhead | 2.1 | #153 | -0.6 ↓ |
| Mandarin Station - Losco | 2.1 | #154 | -0.6 ↓ |
| Beauclerc | 2.1 | #155 | -0.6 ↓ |
| The Cape | 2.1 | #156 | -0.6 ↓ |
| Sans Souci | 2.1 | #157 | -0.6 ↓ |
| Southwood | 2.1 | #158 | -0.6 ↓ |
| Del Rio | 2.1 | #159 | -0.6 ↓ |
| Pickwick Park | 2 | #160 | -0.8 ↓ |
| North Beach | 2 | #161 | -0.8 ↓ |
| Golden Glades - The Woods | 2 | #162 | -0.8 ↓ |
| Rolling Hills | 2 | #163 | -0.8 ↓ |
| Love Grove - Riviera Manor | 2 | #164 | -0.8 ↓ |
| Bulls Bay | 2 | #165 | -0.8 ↓ |
| Brackridge | 1.9 | #166 | -0.9 ↓ |
| Hidden Hills | 1.9 | #167 | -0.9 ↓ |
| Kilarney Shores | 1.8 | #168 | -0.9 ↓ |
| Jacksonville Naval Air Station | 1.8 | #169 | -0.9 ↓ |
| Cobblestone | 1.8 | #170 | -0.9 ↓ |
| Beach Haven | 1.8 | #171 | -0.9 ↓ |
| Ortega Forest | 1.8 | #172 | -0.9 ↓ |
| Cisco Gardens | 1.8 | #173 | -0.9 ↓ |
| Loretto | 1.7 | #174 | -1.1 ↓ |
| Venetia | 1.6 | #175 | -1.1 ↓ |
| Ortega | 1.5 | #176 | -1.3 ↓ |
| Hogan | 1.4 | #177 | -1.4 ↓ |
| Girvin | 1.3 | #178 | -1.4 ↓ |
| Julington Creek | 1.3 | #179 | -1.4 ↓ |
| San Mateo | 1.2 | #180 | -1.6 ↓ |
| Imeson Park | 1.2 | #181 | -1.6 ↓ |
| Atlantic Highlands | 1.1 | #182 | -1.6 ↓ |
| St. Johns Bluff | 1 | #183 | -1.8 ↓ |
| Fort Caroline Shores | 1 | #184 | -1.8 ↓ |
| Isle of Palms | 0.9 | #185 | -1.9 ↓ |
| Beacon Hills and Harbour | 0.9 | #186 | -1.9 ↓ |
| Eagle Bend | 0.9 | #187 | -1.9 ↓ |
| Holiday Harbors | 0.9 | #188 | -1.9 ↓ |
| Mandarin | 0.8 | #189 | -1.9 ↓ |
| Mayport | 0.8 | #190 | -1.9 ↓ |
| Pumpkin Hill | 0.8 | #191 | -1.9 ↓ |
| Whitehouse | 0.8 | #192 | -1.9 ↓ |
| Marietta | 0.7 | #193 | -2.0 ↓ |
| Eastport | 0.5 | #194 | -2.3 ↓ |
| Otis | 0.4 | #195 | -2.4 ↓ |
| Black Hammock Island | 0.4 | #196 | -2.4 ↓ |
| Blaunt-Quarantine Island | 0.3 | #197 | -2.5 ↓ |
| Brown Island | 0.2 | #198 | -2.5 ↓ |
| Fort George Island | 0.2 | #199 | -2.5 ↓ |
| Broward Islands | 0.2 | #200 | -2.5 ↓ |
| Big Talbot Island | 0 | #201 | -2.8 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required