Updated June 22, 2026
See how neighborhoods in Austin compare on acoustic comfort. Rankings are based on measured data aggregated across each neighborhood boundary. How acoustic comfort is measured →
Steady noise from nearby busy streets is a common feature here; however, acoustic levels are noticeably higher than the Austin average according to iHuus data.
Steady traffic sounds from a nearby busy street are present. According to iHuus data, acoustic comfort in this area is notably higher than the Austin average.
Constant traffic sounds from nearby busy streets are present; however, acoustic levels are notably higher than the Austin average according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Franklin Park | 5.8 | #1 | +2.1 ↑ |
| Easton Park | 5.3 | #2 | +1.6 ↑ |
| University of Texas | 5.3 | #3 | +1.6 ↑ |
| Mckinney | 5.2 | #4 | +1.5 ↑ |
| Pioneer Hill Reserve | 5 | #5 | +1.3 ↑ |
| Hyde Park | 5 | #6 | +1.3 ↑ |
| Triangle State | 4.9 | #7 | +1.2 ↑ |
| Holly | 4.8 | #8 | +1.1 ↑ |
| Rosewood | 4.8 | #9 | +1.1 ↑ |
| West University | 4.8 | #10 | +1.1 ↑ |
| Hancock | 4.8 | #11 | +1.1 ↑ |
| Chestnut | 4.7 | #12 | +1.0 ↑ |
| Riverside | 4.6 | #13 | +0.9 ↑ |
| Spring Willow Creek | 4.5 | #14 | +0.8 ↑ |
| Garrison Park | 4.5 | #15 | +0.8 ↑ |
| North University | 4.5 | #16 | +0.8 ↑ |
| Pleasant Valley | 4.5 | #17 | +0.8 ↑ |
| Dessau Estates | 4.4 | #18 | +0.7 ↑ |
| Govalle | 4.4 | #19 | +0.7 ↑ |
| Pecan Springs Springdale | 4.4 | #20 | +0.7 ↑ |
| West Oak Hill | 4.4 | #21 | +0.7 ↑ |
| MLK | 4.3 | #22 | +0.6 ↑ |
| Parker Lane | 4.3 | #23 | +0.6 ↑ |
| Central East Austin | 4.2 | #24 | +0.5 ↑ |
| West Congress | 4.1 | #25 | +0.4 ↑ |
| South Manchaca | 4.1 | #26 | +0.4 ↑ |
| Downtown | 4.1 | #27 | +0.4 ↑ |
| University Hills | 4.1 | #28 | +0.4 ↑ |
| Zilker | 4 | #29 | +0.3 ↑ |
| East Cesar Chavez | 3.9 | #30 | +0.2 ↑ |
| Rosedale | 3.9 | #31 | +0.2 ↑ |
| Crestview | 3.9 | #32 | +0.2 ↑ |
| MLK 183 | 3.8 | #33 | +0.1 ↑ |
| Montopolis | 3.8 | #34 | +0.1 ↑ |
| North Burnett | 3.8 | #35 | +0.1 ↑ |
| West Gate | 3.8 | #36 | +0.1 ↑ |
| Windsor Park | 3.7 | #37 | — |
| Brentwood | 3.7 | #38 | — |
| North Austin | 3.5 | #39 | -0.2 ↓ |
| Allandale | 3.5 | #40 | -0.2 ↓ |
| Upper Boggy Creek | 3.4 | #41 | -0.3 ↓ |
| Windsor Hills | 3.3 | #42 | -0.4 ↓ |
| South Lamar | 3.3 | #43 | -0.4 ↓ |
| RMMA | 3.2 | #44 | -0.5 ↓ |
| Sweet Briar | 3.2 | #45 | -0.5 ↓ |
| Bouldin | 3.1 | #46 | -0.6 ↓ |
| North Loop | 3.1 | #47 | -0.6 ↓ |
| South River City | 3 | #48 | -0.7 ↓ |
| Windsor Road | 3 | #49 | -0.7 ↓ |
| Old West Austin | 2.9 | #50 | -0.8 ↓ |
| Southeast | 2.9 | #51 | -0.8 ↓ |
| Johnston Terrace | 2.9 | #52 | -0.8 ↓ |
| Coronado Hills | 2.9 | #53 | -0.8 ↓ |
| Galindo | 2.8 | #54 | -0.9 ↓ |
| Dawson | 2.8 | #55 | -0.9 ↓ |
| St. Edwards | 2.7 | #56 | -1.0 ↓ |
| Barton Hills | 2.7 | #57 | -1.0 ↓ |
| Highland | 2.6 | #58 | -1.1 ↓ |
| St. Johns | 2.6 | #59 | -1.1 ↓ |
| North Shoal Creek | 2.5 | #60 | -1.2 ↓ |
| East Congress | 2.5 | #61 | -1.2 ↓ |
| Wooten | 2.1 | #62 | -1.6 ↓ |
| East Oak Hill | 1.9 | #63 | -1.8 ↓ |
| Heritage Hills | 1.9 | #64 | -1.8 ↓ |
| Georgian Acres | 1.8 | #65 | -1.9 ↓ |
| Bluebonnet Acres | 1.7 | #66 | -2.0 ↓ |
| Cantarra | 1.6 | #67 | -2.1 ↓ |
| North Lamar | 1.4 | #68 | -2.3 ↓ |
| Gateway | 1.3 | #69 | -2.4 ↓ |
| Wildflower | 0.7 | #70 | -3.0 ↓ |
| Northtown West | 0.7 | #71 | -3.0 ↓ |
| Northtown Park | 0.7 | #72 | -3.0 ↓ |
| Onion Creek | 0.6 | #73 | -3.1 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required