Updated June 22, 2026
See how neighborhoods in Santa Barbara compare on dog friendliness. Rankings are based on measured data aggregated across each neighborhood boundary. How dog friendliness is measured →
Extensive trail networks and large open spaces provide far more room for exercise than is typical for Santa Barbara. According to iHuus data, the abundance of nearby parks makes this an ideal area for pet owners.
Abundant large parks, trails, and open spaces make this area exceptionally well suited for pets. According to iHuus data, the availability of outdoor space here is significantly higher than the Santa Barbara average.
Extensive trail networks and large open spaces provide ample opportunities for outdoor exercise. According to iHuus data, the availability of nearby parks and natural terrain is significantly higher than the Santa Barbara average.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Elings Park | 10 | #1 | +2.5 ↑ |
| Campanil | 9.3 | #2 | +1.9 ↑ |
| Hidden Valley | 9.2 | #3 | +1.7 ↑ |
| Foothill | 9.1 | #4 | +1.6 ↑ |
| Santa Barbara Municipal Airport | 8.5 | #5 | +1.0 ↑ |
| West Beach | 8.4 | #6 | +1.0 ↑ |
| Bel Air | 8.4 | #7 | +1.0 ↑ |
| Hitchcock | 8.2 | #8 | +0.7 ↑ |
| East San Roque | 8 | #9 | +0.5 ↑ |
| Coast Village | 8 | #10 | +0.5 ↑ |
| Lower Riviera | 8 | #11 | +0.5 ↑ |
| Riviera | 8 | #12 | +0.5 ↑ |
| Cielito | 7.9 | #13 | +0.5 ↑ |
| Samarkand | 7.9 | #14 | +0.5 ↑ |
| North State | 7.9 | #15 | +0.5 ↑ |
| Upper East | 7.8 | #16 | +0.3 ↑ |
| East Mesa | 7.5 | #17 | — |
| Eucalyptus Hill | 7.5 | #18 | — |
| Funk Zone | 7.5 | #19 | — |
| Alta Mesa | 7.4 | #20 | — |
| Lower Westside | 7.4 | #21 | — |
| Laguna | 7.3 | #22 | -0.2 ↓ |
| San Roque | 7.3 | #23 | -0.2 ↓ |
| West Mesa | 7.3 | #24 | -0.2 ↓ |
| Eastside | 7.2 | #25 | -0.3 ↓ |
| Hope | 7.2 | #26 | -0.3 ↓ |
| West Downtown | 6.9 | #27 | -0.5 ↓ |
| Downtown | 6.8 | #28 | -0.7 ↓ |
| East Beach | 6.8 | #29 | -0.7 ↓ |
| Milpas | 6.5 | #30 | -1.0 ↓ |
| Oak Park | 6.5 | #31 | -1.0 ↓ |
| Westside | 6.2 | #32 | -1.3 ↓ |
| Lower State | 5.9 | #33 | -1.5 ↓ |
| Lower East | 5.8 | #34 | -1.7 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required