Updated June 22, 2026
See how neighborhoods in San Bernardino compare on population age profile. Rankings are based on measured data aggregated across each neighborhood boundary. How population age profile is measured →
A balanced mix of young adults, families, and older residents characterizes this area. According to iHuus data, the population age profile is more varied than the San Bernardino average.
Residents live among a varied demographic of young adults, families, and seniors. This age distribution is slightly more balanced than the typical profile found across San Bernardino.
Residents experience a varied demographic mix of young adults, families, and seniors. This age distribution is slightly more balanced than the typical profile found across San Bernardino.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| South Pointe | 5.1 | #1 | +0.7 ↑ |
| Amber Hills | 4.9 | #2 | +0.5 ↑ |
| Belevedere | 4.7 | #3 | +0.3 ↑ |
| Show Place | 4.6 | #4 | +0.2 ↑ |
| Nena | 4.6 | #5 | +0.2 ↑ |
| Wildwood Park | 4.6 | #6 | +0.2 ↑ |
| North Park | 4.5 | #7 | +0.1 ↑ |
| Riverview | 4.5 | #8 | +0.1 ↑ |
| Ridgeline | 4.5 | #9 | +0.1 ↑ |
| Carousel | 4.5 | #10 | +0.1 ↑ |
| Shandin Hills | 4.4 | #11 | — |
| Arrowhead Farms | 4.4 | #12 | — |
| Valley View | 4.4 | #13 | — |
| Arrowhead | 4.4 | #14 | — |
| Arrowview | 4.4 | #15 | — |
| NE - Sterling | 4.4 | #16 | — |
| Carvedale | 4.4 | #17 | — |
| Cajon | 4.4 | #18 | — |
| Stadium West | 4.4 | #19 | — |
| DRNAG | 4.4 | #20 | — |
| Rancho West | 4.4 | #21 | — |
| Muscupiabe | 4.4 | #22 | — |
| Blair Park | 4.4 | #23 | — |
| Terrace | 4.3 | #24 | -0.1 ↓ |
| HI-30 | 4.3 | #25 | -0.1 ↓ |
| Wilson | 4.3 | #26 | -0.1 ↓ |
| Hudson | 4.3 | #27 | -0.1 ↓ |
| Amtrak | 4.3 | #28 | -0.1 ↓ |
| Alessandro | 4.3 | #29 | -0.1 ↓ |
| Barton | 4.3 | #30 | -0.1 ↓ |
| California | 4.3 | #31 | -0.1 ↓ |
| Lytle Creek | 4.3 | #32 | -0.1 ↓ |
| Valley College | 4.3 | #33 | -0.1 ↓ |
| Mount Vernon | 4.3 | #34 | -0.1 ↓ |
| Kendall | 4.2 | #35 | -0.2 ↓ |
| Roosevelt | 4.2 | #36 | -0.2 ↓ |
| Cimmeron | 4.2 | #37 | -0.2 ↓ |
| Verdemont | 4.2 | #38 | -0.2 ↓ |
| Delman | 4.2 | #39 | -0.2 ↓ |
| Shirrells | 4.2 | #40 | -0.2 ↓ |
| Curtis | 4.2 | #41 | -0.2 ↓ |
| San Anselmo | 4.2 | #42 | -0.2 ↓ |
| Feldheym | 4.2 | #43 | -0.2 ↓ |
| International | 4.1 | #44 | -0.3 ↓ |
| San Gorgonio | 4.1 | #45 | -0.3 ↓ |
| La Plaza | 4.1 | #46 | -0.3 ↓ |
| SBHS | 4.1 | #47 | -0.3 ↓ |
| DMV | 4.1 | #48 | -0.3 ↓ |
| Perris Hills | 4.1 | #49 | -0.3 ↓ |
| University | 4 | #50 | -0.4 ↓ |
| East Valley | 4 | #51 | -0.4 ↓ |
| Seccombe Lane | 4 | #52 | -0.4 ↓ |
| San Bernardino International Airport | 3.9 | #53 | -0.5 ↓ |
| California State College San Bernardino | 3.8 | #54 | -0.6 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required