Updated June 22, 2026
See how neighborhoods in San Bernardino compare on acoustic comfort. Rankings are based on measured data aggregated across each neighborhood boundary. How acoustic comfort is measured →
Acoustic levels are notably lower than the San Bernardino average, with noise typically limited to infrequent distant trains or sporadic vehicle traffic. According to iHuus data, the area maintains a more tranquil environment than most parts of the city.
Acoustic levels remain low with only infrequent sounds from distant trains or passing vehicles. This level of quiet is notably higher than the average for San Bernardino, according to iHuus data.
Acoustic levels are notably lower than the San Bernardino average, consisting primarily of infrequent distant trains and sporadic vehicle noise. According to iHuus data, this area provides a much more tranquil setting than most parts of the city.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| University | 6.6 | #1 | +2.3 ↑ |
| Cimmeron | 6.5 | #2 | +2.2 ↑ |
| Arrowhead Farms | 6.4 | #3 | +2.1 ↑ |
| Ridgeline | 6.4 | #4 | +2.1 ↑ |
| Belevedere | 6.4 | #5 | +2.1 ↑ |
| Cajon | 6.2 | #6 | +1.9 ↑ |
| North Park | 6 | #7 | +1.7 ↑ |
| California State College San Bernardino | 5.9 | #8 | +1.6 ↑ |
| Curtis | 5.4 | #9 | +1.1 ↑ |
| Valley College | 5.3 | #10 | +1.0 ↑ |
| Rancho West | 5.2 | #11 | +0.9 ↑ |
| NE - Sterling | 5.1 | #12 | +0.8 ↑ |
| Wildwood Park | 5 | #13 | +0.7 ↑ |
| Perris Hills | 5 | #14 | +0.7 ↑ |
| Kendall | 5 | #15 | +0.7 ↑ |
| Verdemont | 5 | #16 | +0.7 ↑ |
| DRNAG | 5 | #17 | +0.7 ↑ |
| Arrowhead | 4.9 | #18 | +0.6 ↑ |
| Mount Vernon | 4.8 | #19 | +0.5 ↑ |
| San Bernardino International Airport | 4.6 | #20 | +0.3 ↑ |
| Amtrak | 4.5 | #21 | +0.2 ↑ |
| Carvedale | 4.5 | #22 | +0.2 ↑ |
| Hudson | 4.3 | #23 | — |
| East Valley | 4.2 | #24 | -0.1 ↓ |
| DMV | 4.2 | #25 | -0.1 ↓ |
| SBHS | 4.2 | #26 | -0.1 ↓ |
| Seccombe Lane | 4.1 | #27 | -0.2 ↓ |
| Terrace | 4 | #28 | -0.3 ↓ |
| San Gorgonio | 4 | #29 | -0.3 ↓ |
| Shirrells | 4 | #30 | -0.3 ↓ |
| Shandin Hills | 3.9 | #31 | -0.4 ↓ |
| International | 3.9 | #32 | -0.4 ↓ |
| Wilson | 3.6 | #33 | -0.7 ↓ |
| Alessandro | 3.6 | #34 | -0.7 ↓ |
| Lytle Creek | 3.6 | #35 | -0.7 ↓ |
| Stadium West | 3.6 | #36 | -0.7 ↓ |
| Carousel | 3.4 | #37 | -0.9 ↓ |
| Nena | 3.2 | #38 | -1.1 ↓ |
| Feldheym | 3.2 | #39 | -1.1 ↓ |
| South Pointe | 3.1 | #40 | -1.2 ↓ |
| HI-30 | 3.1 | #41 | -1.2 ↓ |
| Delman | 3 | #42 | -1.3 ↓ |
| Valley View | 3 | #43 | -1.3 ↓ |
| Barton | 3 | #44 | -1.3 ↓ |
| Amber Hills | 3 | #45 | -1.3 ↓ |
| California | 2.7 | #46 | -1.6 ↓ |
| Roosevelt | 2.6 | #47 | -1.7 ↓ |
| Arrowview | 2.5 | #48 | -1.8 ↓ |
| Riverview | 2.5 | #49 | -1.8 ↓ |
| La Plaza | 1.9 | #50 | -2.4 ↓ |
| Blair Park | 1.9 | #51 | -2.4 ↓ |
| Show Place | 1.9 | #52 | -2.4 ↓ |
| San Anselmo | 1.2 | #53 | -3.1 ↓ |
| Muscupiabe | 1 | #54 | -3.3 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required