Updated June 22, 2026
See how neighborhoods in San Bernardino compare on urban-rural index. Rankings are based on measured data aggregated across each neighborhood boundary. How urban-rural index is measured →
Open land and scattered dwellings are more prevalent here than in the rest of San Bernardino. Residents will find a landscape that transitions from suburban housing to large-scale industrial warehouses and undeveloped plots, according to iHuus data.
Frequent open land and scattered homes provide a more semi-rural atmosphere than the typical San Bernardino urban landscape. This layout features a mix of low-density residential pockets and established suburban tracts according to iHuus data.
Open lands and scattered residential pockets create a more semi-rural atmosphere than the typical San Bernardino landscape. This mix of low-density areas and vast open space is more prominent here than in the city average, according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Cimmeron | 7.5 | #1 | +0.8 ↑ |
| North Park | 7.3 | #2 | +0.6 ↑ |
| Blair Park | 7.3 | #3 | +0.6 ↑ |
| Ridgeline | 7.2 | #4 | +0.5 ↑ |
| Nena | 7.1 | #5 | +0.4 ↑ |
| Wildwood Park | 7 | #6 | +0.3 ↑ |
| Verdemont | 6.9 | #7 | +0.2 ↑ |
| San Anselmo | 6.9 | #8 | +0.2 ↑ |
| California State College San Bernardino | 6.9 | #9 | +0.2 ↑ |
| Shandin Hills | 6.8 | #10 | +0.1 ↑ |
| South Pointe | 6.8 | #11 | +0.1 ↑ |
| Cajon | 6.8 | #12 | +0.1 ↑ |
| Belevedere | 6.8 | #13 | +0.1 ↑ |
| Amber Hills | 6.8 | #14 | +0.1 ↑ |
| Hudson | 6.8 | #15 | +0.1 ↑ |
| DRNAG | 6.8 | #16 | +0.1 ↑ |
| University | 6.7 | #17 | — |
| NE - Sterling | 6.7 | #18 | — |
| Carvedale | 6.7 | #19 | — |
| California | 6.6 | #20 | -0.1 ↓ |
| Lytle Creek | 6.5 | #21 | -0.2 ↓ |
| Amtrak | 6.5 | #22 | -0.2 ↓ |
| DMV | 6.5 | #23 | -0.2 ↓ |
| Kendall | 6.5 | #24 | -0.2 ↓ |
| Rancho West | 6.5 | #25 | -0.2 ↓ |
| San Gorgonio | 6.5 | #26 | -0.2 ↓ |
| Show Place | 6.5 | #27 | -0.2 ↓ |
| Terrace | 6.5 | #28 | -0.2 ↓ |
| Roosevelt | 6.5 | #29 | -0.2 ↓ |
| SBHS | 6.5 | #30 | -0.2 ↓ |
| Stadium West | 6.5 | #31 | -0.2 ↓ |
| Shirrells | 6.5 | #32 | -0.2 ↓ |
| Valley College | 6.5 | #33 | -0.2 ↓ |
| Wilson | 6.5 | #34 | -0.2 ↓ |
| Arrowhead | 6.5 | #35 | -0.2 ↓ |
| Arrowhead Farms | 6.5 | #36 | -0.2 ↓ |
| Arrowview | 6.5 | #37 | -0.2 ↓ |
| Barton | 6.5 | #38 | -0.2 ↓ |
| Curtis | 6.5 | #39 | -0.2 ↓ |
| Delman | 6.5 | #40 | -0.2 ↓ |
| East Valley | 6.5 | #41 | -0.2 ↓ |
| HI-30 | 6.5 | #42 | -0.2 ↓ |
| La Plaza | 6.5 | #43 | -0.2 ↓ |
| Alessandro | 6.5 | #44 | -0.2 ↓ |
| Mount Vernon | 6.5 | #45 | -0.2 ↓ |
| Muscupiabe | 6.5 | #46 | -0.2 ↓ |
| Perris Hills | 6.5 | #47 | -0.2 ↓ |
| Riverview | 6.5 | #48 | -0.2 ↓ |
| International | 6.5 | #49 | -0.2 ↓ |
| San Bernardino International Airport | 6.5 | #50 | -0.2 ↓ |
| Seccombe Lane | 6.4 | #51 | -0.3 ↓ |
| Valley View | 6.3 | #52 | -0.4 ↓ |
| Feldheym | 6.2 | #53 | -0.5 ↓ |
| Carousel | 5.8 | #54 | -0.9 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required