Updated June 22, 2026
See how neighborhoods in San Bernardino compare on visual appeal. Rankings are based on measured data aggregated across each neighborhood boundary. How visual appeal is measured →
Large, well-maintained homes and a high frequency of private backyard pools characterize this area. According to iHuus data, the visual landscape is notably more polished and affluent than the San Bernardino average.
Upscale amenities and large homes contribute to a landscape that is notably more attractive than the San Bernardino average. According to iHuus data, the area features spacious driveways and well-maintained properties throughout many parts of the neighborhood.
Large, well-maintained homes and a high frequency of private backyard pools characterize this area. According to iHuus data, the visual landscape is notably more polished than the San Bernardino average.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Belevedere | 8 | #1 | +2.4 ↑ |
| Nena | 7.4 | #2 | +1.8 ↑ |
| NE - Sterling | 7.4 | #3 | +1.8 ↑ |
| Blair Park | 7 | #4 | +1.4 ↑ |
| Ridgeline | 6.9 | #5 | +1.3 ↑ |
| Barton | 6.8 | #6 | +1.2 ↑ |
| HI-30 | 6.7 | #7 | +1.1 ↑ |
| DRNAG | 6.6 | #8 | +1.0 ↑ |
| Verdemont | 6.6 | #9 | +1.0 ↑ |
| Amber Hills | 6.6 | #10 | +1.0 ↑ |
| Shandin Hills | 6.4 | #11 | +0.8 ↑ |
| Hudson | 6.3 | #12 | +0.7 ↑ |
| Wilson | 6.2 | #13 | +0.6 ↑ |
| Arrowview | 6 | #14 | +0.4 ↑ |
| University | 6 | #15 | +0.4 ↑ |
| Kendall | 6 | #16 | +0.4 ↑ |
| California State College San Bernardino | 6 | #17 | +0.4 ↑ |
| Wildwood Park | 6 | #18 | +0.4 ↑ |
| Arrowhead | 6 | #19 | +0.4 ↑ |
| Muscupiabe | 5.8 | #20 | +0.2 ↑ |
| North Park | 5.8 | #21 | +0.2 ↑ |
| South Pointe | 5.8 | #22 | +0.2 ↑ |
| Carousel | 5.6 | #23 | — |
| Rancho West | 5.6 | #24 | — |
| Riverview | 5.6 | #25 | — |
| Cajon | 5.5 | #26 | -0.1 ↓ |
| San Gorgonio | 5.5 | #27 | -0.1 ↓ |
| Arrowhead Farms | 5.5 | #28 | -0.1 ↓ |
| Carvedale | 5.4 | #29 | -0.2 ↓ |
| Terrace | 5.4 | #30 | -0.2 ↓ |
| SBHS | 5.4 | #31 | -0.2 ↓ |
| Valley College | 5.4 | #32 | -0.2 ↓ |
| DMV | 5.2 | #33 | -0.4 ↓ |
| Stadium West | 5.2 | #34 | -0.4 ↓ |
| Feldheym | 5.1 | #35 | -0.5 ↓ |
| Amtrak | 5 | #36 | -0.6 ↓ |
| Lytle Creek | 5 | #37 | -0.6 ↓ |
| California | 4.9 | #38 | -0.7 ↓ |
| Seccombe Lane | 4.9 | #39 | -0.7 ↓ |
| Curtis | 4.8 | #40 | -0.8 ↓ |
| Roosevelt | 4.8 | #41 | -0.8 ↓ |
| Show Place | 4.7 | #42 | -0.9 ↓ |
| Perris Hills | 4.7 | #43 | -0.9 ↓ |
| La Plaza | 4.6 | #44 | -1.0 ↓ |
| East Valley | 4.6 | #45 | -1.0 ↓ |
| Mount Vernon | 4.5 | #46 | -1.1 ↓ |
| Cimmeron | 4.4 | #47 | -1.2 ↓ |
| International | 4.3 | #48 | -1.3 ↓ |
| Alessandro | 4.3 | #49 | -1.3 ↓ |
| San Bernardino International Airport | 4 | #50 | -1.6 ↓ |
| Shirrells | 4 | #51 | -1.6 ↓ |
| Delman | 3.9 | #52 | -1.7 ↓ |
| Valley View | 3.8 | #53 | -1.8 ↓ |
| San Anselmo | 3.2 | #54 | -2.4 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required