Updated June 22, 2026
See how neighborhoods in San Bernardino compare on ideological lean. Rankings are based on measured data aggregated across each neighborhood boundary. How ideological lean is measured →
Voting patterns and census indicators show a notably more liberal leaning than the San Bernardino average, according to iHuus data.
Voting patterns and census indicators reflect a predominantly liberal political leaning. This area exhibits a more liberal orientation than the San Bernardino city average, according to iHuus data.
Voting patterns and census indicators show a distinctly liberal leaning that is more pronounced than the San Bernardino average. Residents may find a community with a more progressive political orientation according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Shirrells | 9.8 | #1 | +1.2 ↑ |
| Mount Vernon | 9.8 | #2 | +1.2 ↑ |
| Roosevelt | 9.7 | #3 | +1.1 ↑ |
| La Plaza | 9.7 | #4 | +1.1 ↑ |
| Alessandro | 9.7 | #5 | +1.1 ↑ |
| Carvedale | 9.7 | #6 | +1.1 ↑ |
| San Anselmo | 9.7 | #7 | +1.1 ↑ |
| Feldheym | 9.6 | #8 | +1.0 ↑ |
| Delman | 9.6 | #9 | +1.0 ↑ |
| California | 9.6 | #10 | +1.0 ↑ |
| Seccombe Lane | 9.6 | #11 | +1.0 ↑ |
| Lytle Creek | 9.5 | #12 | +0.9 ↑ |
| East Valley | 9.5 | #13 | +0.9 ↑ |
| Carousel | 9.5 | #14 | +0.9 ↑ |
| SBHS | 9.4 | #15 | +0.8 ↑ |
| Amtrak | 9.4 | #16 | +0.8 ↑ |
| International | 9.4 | #17 | +0.8 ↑ |
| Stadium West | 9.4 | #18 | +0.8 ↑ |
| Terrace | 9.4 | #19 | +0.8 ↑ |
| DMV | 9.3 | #20 | +0.7 ↑ |
| Valley College | 9.3 | #21 | +0.7 ↑ |
| Rancho West | 9.3 | #22 | +0.7 ↑ |
| Perris Hills | 9.3 | #23 | +0.7 ↑ |
| Curtis | 9.2 | #24 | +0.6 ↑ |
| Muscupiabe | 9.1 | #25 | +0.5 ↑ |
| California State College San Bernardino | 8.9 | #26 | +0.3 ↑ |
| San Bernardino International Airport | 8.9 | #27 | +0.3 ↑ |
| Blair Park | 8.9 | #28 | +0.3 ↑ |
| San Gorgonio | 8.8 | #29 | +0.2 ↑ |
| University | 8.7 | #30 | +0.1 ↑ |
| Hudson | 8.6 | #31 | — |
| Wilson | 8.6 | #32 | — |
| Arrowview | 8.5 | #33 | -0.1 ↓ |
| HI-30 | 8.4 | #34 | -0.2 ↓ |
| Shandin Hills | 8.4 | #35 | -0.2 ↓ |
| Ridgeline | 8.4 | #36 | -0.2 ↓ |
| Show Place | 8.4 | #37 | -0.2 ↓ |
| Cimmeron | 8.3 | #38 | -0.3 ↓ |
| South Pointe | 8.3 | #39 | -0.3 ↓ |
| DRNAG | 8.2 | #40 | -0.4 ↓ |
| Kendall | 8.1 | #41 | -0.5 ↓ |
| Valley View | 7.9 | #42 | -0.7 ↓ |
| Cajon | 7.9 | #43 | -0.7 ↓ |
| Barton | 7.8 | #44 | -0.8 ↓ |
| Arrowhead Farms | 7.8 | #45 | -0.8 ↓ |
| Arrowhead | 7.7 | #46 | -0.9 ↓ |
| Wildwood Park | 7.5 | #47 | -1.1 ↓ |
| Nena | 7.5 | #48 | -1.1 ↓ |
| Riverview | 7.4 | #49 | -1.2 ↓ |
| NE - Sterling | 7.3 | #50 | -1.3 ↓ |
| North Park | 7.2 | #51 | -1.4 ↓ |
| Verdemont | 7.1 | #52 | -1.5 ↓ |
| Belevedere | 6.7 | #53 | -1.9 ↓ |
| Amber Hills | 6.2 | #54 | -2.4 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required