Updated June 22, 2026
See how neighborhoods in Richmond compare on urban-rural index. Rankings are based on measured data aggregated across each neighborhood boundary. How urban-rural index is measured →
Extremely low building density and abundant natural landscapes define this area, which is significantly more rural than the Richmond average according to iHuus data.
Expansive open spaces, forests, and farmland dominate the landscape, offering a much more rural environment than the Richmond city average according to iHuus data.
Open landscapes and natural terrain dominate the area, providing much more greenery and undeveloped land than the Richmond average. This low-density environment features significant clusters of vegetation and far fewer buildings than typical city sectors, according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Carriage Hills North | 9.3 | #1 | +2.7 ↑ |
| Carriage Hills South | 9.2 | #2 | +2.6 ↑ |
| Greenbriar | 9.1 | #3 | +2.5 ↑ |
| Castro Heights | 9 | #4 | +2.4 ↑ |
| El Sobrante Hills | 8.4 | #5 | +1.8 ↑ |
| May Valley | 7.4 | #6 | +0.8 ↑ |
| Richmond Heights/East Richmond | 6.8 | #7 | +0.2 ↑ |
| Marina Bay | 6.6 | #8 | — |
| Atchison Village | 6.5 | #9 | -0.1 ↓ |
| Cortez/Stege | 6.5 | #10 | -0.1 ↓ |
| Coronado | 6.5 | #11 | -0.1 ↓ |
| Iron Triangle | 6.5 | #12 | -0.1 ↓ |
| Santa Fe | 6.5 | #13 | -0.1 ↓ |
| Laurel Park | 6.5 | #14 | -0.1 ↓ |
| Park Plaza | 6.5 | #15 | -0.1 ↓ |
| Pullman | 6.5 | #16 | -0.1 ↓ |
| Richmore Village/Metro Square | 6.5 | #17 | -0.1 ↓ |
| Richmore Village/Metro Square | 6.5 | #18 | -0.1 ↓ |
| Shields-Reid | 6.5 | #19 | -0.1 ↓ |
| Southwest Annex | 6.5 | #20 | -0.1 ↓ |
| Cortez/Stege | 6.5 | #21 | -0.1 ↓ |
| Eastshore | 6.5 | #22 | -0.1 ↓ |
| Hilltop Green | 6.5 | #23 | -0.1 ↓ |
| North and East | 6.2 | #24 | -0.4 ↓ |
| Point Richmond | 6.2 | #25 | -0.4 ↓ |
| Belding/Woods | 6.1 | #26 | -0.5 ↓ |
| Belding/Woods | 6.1 | #27 | -0.5 ↓ |
| Richmond Annex | 6 | #28 | -0.6 ↓ |
| Parkview | 5.3 | #29 | -1.3 ↓ |
| Panhandle Annex | 5 | #30 | -1.6 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required