Updated June 22, 2026
See how neighborhoods in Richmond compare on privacy index. Rankings are based on measured data aggregated across each neighborhood boundary. How privacy index is measured →
Residential spacing offers a fair amount of separation between neighbors, providing more privacy than is typical for the Richmond area.
Property spacing offers a moderate level of separation between neighbors, providing more privacy than is typical for the Richmond average. According to iHuus data, the neighborhood features mixed densities with some established buffers between adjacent homes.
Residential spacing provides a moderate level of buffer between neighbors, which is notably higher than the average for Richmond. This layout offers a more balanced separation between properties than is typically found across the city.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Carriage Hills North | 6 | #1 | +1.8 ↑ |
| Carriage Hills South | 6 | #2 | +1.8 ↑ |
| Castro Heights | 6 | #3 | +1.8 ↑ |
| May Valley | 6 | #4 | +1.8 ↑ |
| El Sobrante Hills | 6 | #5 | +1.8 ↑ |
| Greenbriar | 6 | #6 | +1.8 ↑ |
| Hilltop Green | 5.7 | #7 | +1.5 ↑ |
| Richmond Heights/East Richmond | 4.5 | #8 | +0.3 ↑ |
| Marina Bay | 4.5 | #9 | +0.3 ↑ |
| Eastshore | 4.4 | #10 | +0.2 ↑ |
| Panhandle Annex | 4.4 | #11 | +0.2 ↑ |
| Point Richmond | 4.3 | #12 | +0.1 ↑ |
| Parkview | 4.3 | #13 | +0.1 ↑ |
| Park Plaza | 4.3 | #14 | +0.1 ↑ |
| Atchison Village | 4 | #15 | -0.2 ↓ |
| Shields-Reid | 4 | #16 | -0.2 ↓ |
| Laurel Park | 4 | #17 | -0.2 ↓ |
| Richmond Annex | 3.8 | #18 | -0.4 ↓ |
| Southwest Annex | 3.8 | #19 | -0.4 ↓ |
| Santa Fe | 3.4 | #20 | -0.8 ↓ |
| Iron Triangle | 3.1 | #21 | -1.1 ↓ |
| North and East | 3.1 | #22 | -1.1 ↓ |
| Cortez/Stege | 3 | #23 | -1.2 ↓ |
| Cortez/Stege | 3 | #24 | -1.2 ↓ |
| Pullman | 3 | #25 | -1.2 ↓ |
| Richmore Village/Metro Square | 3 | #26 | -1.2 ↓ |
| Richmore Village/Metro Square | 3 | #27 | -1.2 ↓ |
| Belding/Woods | 2.6 | #28 | -1.6 ↓ |
| Belding/Woods | 2.6 | #29 | -1.6 ↓ |
| Coronado | 2.5 | #30 | -1.7 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required