Updated June 22, 2026
See how neighborhoods in San Bernardino compare on flood safety. Rankings are based on measured data aggregated across each neighborhood boundary. How flood safety is measured →
Flood risk levels in Valley View are higher than the San Bernardino average, though the area lacks a detailed FEMA flood study. According to iHuus data, the risk remains at an undetermined level.
Flood risk levels in this area are notably higher than the San Bernardino average. According to iHuus data, the lack of a detailed FEMA study means that precise flood vulnerabilities for this neighborhood remain undetermined.
Flood risk in this area remains undetermined because FEMA has not completed a detailed study for this specific location. According to iHuus data, the risk level is higher than the San Bernardino city average.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Valley View | 5.4 | #1 | +4.1 ↑ |
| Ridgeline | 5.2 | #2 | +3.9 ↑ |
| Arrowhead Farms | 4.9 | #3 | +3.6 ↑ |
| North Park | 4.3 | #4 | +3.0 ↑ |
| Cajon | 4.1 | #5 | +2.8 ↑ |
| Riverview | 4 | #6 | +2.7 ↑ |
| NE - Sterling | 4 | #7 | +2.7 ↑ |
| Belevedere | 3.5 | #8 | +2.2 ↑ |
| California State College San Bernardino | 3.3 | #9 | +2.0 ↑ |
| Amber Hills | 3 | #10 | +1.7 ↑ |
| Wildwood Park | 2.9 | #11 | +1.6 ↑ |
| South Pointe | 2.6 | #12 | +1.3 ↑ |
| Verdemont | 2.2 | #13 | +0.9 ↑ |
| DRNAG | 2.1 | #14 | +0.8 ↑ |
| San Gorgonio | 2 | #15 | +0.7 ↑ |
| University | 1.9 | #16 | +0.6 ↑ |
| Barton | 1.8 | #17 | +0.5 ↑ |
| Show Place | 1.8 | #18 | +0.5 ↑ |
| Arrowhead | 1.7 | #19 | +0.4 ↑ |
| Nena | 1.7 | #20 | +0.4 ↑ |
| Shandin Hills | 1.5 | #21 | +0.2 ↑ |
| Lytle Creek | 1.2 | #22 | -0.1 ↓ |
| Valley College | 1.2 | #23 | -0.1 ↓ |
| Cimmeron | 0.7 | #24 | -0.6 ↓ |
| Amtrak | 0.7 | #25 | -0.6 ↓ |
| International | 0.7 | #26 | -0.6 ↓ |
| Blair Park | 0.6 | #27 | -0.7 ↓ |
| San Bernardino International Airport | 0.5 | #28 | -0.8 ↓ |
| Kendall | 0.5 | #29 | -0.8 ↓ |
| Terrace | 0.2 | #30 | -1.1 ↓ |
| Rancho West | 0.2 | #31 | -1.1 ↓ |
| Curtis | 0 | #32 | -1.3 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required