Updated June 22, 2026
See how neighborhoods in Claremont compare on acoustic comfort. Rankings are based on measured data aggregated across each neighborhood boundary. How acoustic comfort is measured →
Acoustic levels are significantly lower than the Claremont average, with noise limited to infrequent distant trains or passing vehicles. According to iHuus data, the area maintains a high level of acoustic comfort.
A steady hum of local traffic from a nearby busy street characterizes the area. According to iHuus data, acoustic levels are notably higher than the Claremont average.
Steady traffic noise from a nearby busy street is present, though the area remains significantly quieter than the average for Claremont.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Stone Canyon | 6.8 | #1 | +4.2 ↑ |
| Padua Hills | 5.9 | #2 | +3.3 ↑ |
| Claraboya | 5.9 | #3 | +3.3 ↑ |
| Manor | 5.7 | #4 | +3.1 ↑ |
| Belage | 5.3 | #5 | +2.7 ↑ |
| Chanteclair | 5.3 | #6 | +2.7 ↑ |
| Blaisdell Ranch | 4.8 | #7 | +2.2 ↑ |
| Old Claremont | 4.3 | #8 | +1.7 ↑ |
| Mountain View | 4.1 | #9 | +1.5 ↑ |
| Towne Ranch | 4 | #10 | +1.4 ↑ |
| Village | 4 | #11 | +1.4 ↑ |
| Historic Claremont | 3.8 | #12 | +1.2 ↑ |
| Pilgrim Place | 3.8 | #13 | +1.2 ↑ |
| Hillsides | 3.8 | #14 | +1.2 ↑ |
| Via Zurita | 3.5 | #15 | +0.9 ↑ |
| West Arrow | 3.4 | #16 | +0.8 ↑ |
| County Horseshoe Area | 2.9 | #17 | +0.3 ↑ |
| Webb School | 2.6 | #18 | — |
| Arbol Verde | 2.4 | #19 | -0.2 ↓ |
| The Claremont Colleges and Affiliated Institutions | 2.3 | #20 | -0.3 ↓ |
| Mount San Antonio | 2.3 | #21 | -0.3 ↓ |
| Condit | 2.3 | #22 | -0.3 ↓ |
| Vista | 2.2 | #23 | -0.4 ↓ |
| Oakmont | 2.2 | #24 | -0.4 ↓ |
| Northeast Claremont | 2 | #25 | -0.6 ↓ |
| Thompson Creek | 1.9 | #26 | -0.7 ↓ |
| Claremont South | 1.6 | #27 | -1.0 ↓ |
| North Claremont | 1.6 | #28 | -1.0 ↓ |
| Piedmont Mesa | 1.5 | #29 | -1.1 ↓ |
| Sumner | 1.4 | #30 | -1.2 ↓ |
| Chaparral | 1 | #31 | -1.6 ↓ |
| University Terrace | 0.9 | #32 | -1.7 ↓ |
| The Claremont Club | 0.8 | #33 | -1.8 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required