Updated June 22, 2026
See how neighborhoods in Claremont compare on privacy index. Rankings are based on measured data aggregated across each neighborhood boundary. How privacy index is measured →
Residential spacing offers a balanced degree of separation between neighbors. According to iHuus data, this level of buffer is slightly higher than the average for Claremont.
Residential spacing offers a balanced level of separation between properties. According to iHuus data, this neighborhood provides slightly more buffer between neighbors than the Claremont average.
Residential spacing offers a moderate level of separation between neighbors, providing slightly more buffer than the typical Claremont density. According to iHuus data, the area features a mix of housing layouts that balance community proximity with individual distance.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Stone Canyon | 6.2 | #1 | +0.6 ↑ |
| Hillsides | 6 | #2 | +0.4 ↑ |
| Blaisdell Ranch | 6 | #3 | +0.4 ↑ |
| Condit | 6 | #4 | +0.4 ↑ |
| Chaparral | 6 | #5 | +0.4 ↑ |
| Historic Claremont | 6 | #6 | +0.4 ↑ |
| Meadowood | 6 | #7 | +0.4 ↑ |
| Mountain View | 6 | #8 | +0.4 ↑ |
| Oakmont | 6 | #9 | +0.4 ↑ |
| Pilgrim Place | 6 | #10 | +0.4 ↑ |
| Towne Ranch | 6 | #11 | +0.4 ↑ |
| Via Zurita | 6 | #12 | +0.4 ↑ |
| West Arrow | 6 | #13 | +0.4 ↑ |
| Village | 6 | #14 | +0.4 ↑ |
| University Terrace | 6 | #15 | +0.4 ↑ |
| Belage | 6 | #16 | +0.4 ↑ |
| Thompson Creek | 6 | #17 | +0.4 ↑ |
| Webb School | 6 | #18 | +0.4 ↑ |
| Chanteclair | 6 | #19 | +0.4 ↑ |
| Claraboya | 6 | #20 | +0.4 ↑ |
| County Horseshoe Area | 6 | #21 | +0.4 ↑ |
| Manor | 6 | #22 | +0.4 ↑ |
| Mount San Antonio | 6 | #23 | +0.4 ↑ |
| Northeast Claremont | 6 | #24 | +0.4 ↑ |
| Old Claremont | 6 | #25 | +0.4 ↑ |
| Padua Hills | 6 | #26 | +0.4 ↑ |
| North Claremont | 5.9 | #27 | +0.3 ↑ |
| The Claremont Club | 5.8 | #28 | +0.2 ↑ |
| The Claremont Colleges and Affiliated Institutions | 5.7 | #29 | +0.1 ↑ |
| Vista | 5.5 | #30 | -0.1 ↓ |
| Piedmont Mesa | 5.1 | #31 | -0.5 ↓ |
| Sumner | 5.1 | #32 | -0.5 ↓ |
| Claremont South | 4.9 | #33 | -0.7 ↓ |
| Arbol Verde | 4.9 | #34 | -0.7 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required