Updated June 22, 2026
See how neighborhoods in Davis compare on air quality. Rankings are based on measured data aggregated across each neighborhood boundary. How air quality is measured →
Air quality remains consistently good with only rare instances of elevated readings. This level of cleanliness is consistent with the city average according to iHuus data.
Air quality in this area remains consistently good with very few instances of elevated pollution. According to iHuus data, these levels are typical for the city of Davis.
Air quality in Aspen is consistently good with only rare instances of elevated readings. This level of air cleanliness is consistent with the average found throughout Davis.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Village Homes | 8 | #1 | — |
| West Davis Manor | 8 | #2 | — |
| Aspen | 8 | #3 | — |
| Cottages North | 8 | #4 | — |
| Evergreen Meadows | 8 | #5 | — |
| Green Meadows | 8 | #6 | — |
| Covell Farms | 8 | #7 | — |
| Downtown Core | 8 | #8 | — |
| Davis Manor | 8 | #9 | — |
| El Macero Estates | 8 | #10 | — |
| Graystone Centex Homes | 8 | #11 | — |
| Kaufmann and Broad | 8 | #12 | — |
| North Davis Farms | 8 | #13 | — |
| Old East Davis | 8 | #14 | — |
| Lake Alhambre | 8 | #15 | — |
| Oeste Manor | 8 | #16 | — |
| Ranch Macero | 8 | #17 | — |
| Senda Nueva | 8 | #18 | — |
| Sunrise | 8 | #19 | — |
| Waggner Ranch | 8 | #20 | — |
| Richmond American Homes | 8 | #21 | — |
| South Cape | 8 | #22 | — |
| Sycamore South | 8 | #23 | — |
| West Park | 8 | #24 | — |
| Woods | 8 | #25 | — |
| Old Davis North | 8 | #26 | — |
| Arrowhead | 8 | #27 | — |
| Central Davis | 8 | #28 | — |
| Cottages South | 8 | #29 | — |
| Covell Park | 8 | #30 | — |
| Dos Pinos | 8 | #31 | — |
| Evergreen | 8 | #32 | — |
| Grande | 8 | #33 | — |
| Greene Terrace | 8 | #34 | — |
| Interland-Univ. Research Park | 8 | #35 | — |
| La Buena Vida | 8 | #36 | — |
| Adams Terrace | 8 | #37 | — |
| Northstar | 8 | #38 | — |
| Olive Drive | 8 | #39 | — |
| Rancho Yolo | 8 | #40 | — |
| Rose Creek | 8 | #41 | — |
| Slide Hill Park | 8 | #42 | — |
| Stonegate | 8 | #43 | — |
| University Avenue | 8 | #44 | — |
| Wildhorse | 8 | #45 | — |
| Willowbank | 8 | #46 | — |
| Willowcreek | 8 | #47 | — |
| Woodbridge | 8 | #48 | — |
| Mace Ranch | 8 | #49 | — |
| Arbors at Oakshade | 8 | #50 | — |
| Wildhorse GC | 8 | #51 | — |
iHuus Neighborhood Intelligence Insights
No credit card required