Updated June 22, 2026
See how neighborhoods in Lubbock compare on ideological lean. Rankings are based on measured data aggregated across each neighborhood boundary. How ideological lean is measured →
Voting patterns and census indicators in this area reflect a much more liberal leaning than the Lubbock city average, according to iHuus data.
Voting patterns and census indicators show a much more liberal political leaning here than the Lubbock average, according to iHuus data.
Voting patterns and census indicators show a predominantly liberal leaning, which is significantly more pronounced than the Lubbock city average according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Windmill | 9.3 | #1 | +7.1 ↑ |
| Parkway and Cherry Point | 9.2 | #2 | +7.0 ↑ |
| Dunbar-Manhattan Heights | 8.9 | #3 | +6.7 ↑ |
| Chatman Hill | 8.2 | #4 | +6.0 ↑ |
| Chapel Hill | 7.7 | #5 | +5.5 ↑ |
| Jackson-Mahon | 5.6 | #6 | +3.4 ↑ |
| Guadalupe | 5.6 | #7 | +3.4 ↑ |
| Slaton-Bean | 5.3 | #8 | +3.1 ↑ |
| Heart of Lubbock | 4.5 | #9 | +2.3 ↑ |
| North Overton | 4.5 | #10 | +2.3 ↑ |
| Ballenger | 4.4 | #11 | +2.2 ↑ |
| South Overton | 4.2 | #12 | +2.0 ↑ |
| Arnett Benson | 4.2 | #13 | +2.0 ↑ |
| Harwell | 4 | #14 | +1.8 ↑ |
| Clapp Park | 3.7 | #15 | +1.5 ↑ |
| Tech Terrace | 3.2 | #16 | +1.0 ↑ |
| Wheelock & Monterey | 2.6 | #17 | +0.4 ↑ |
| Wheelock & Monterey | 2.6 | #18 | +0.4 ↑ |
| Baylees-Atkins | 2.5 | #19 | +0.3 ↑ |
| Southgate | 2.3 | #20 | +0.1 ↑ |
| Maxey Park | 1.9 | #21 | -0.3 ↓ |
| North By Northwest | 1.8 | #22 | -0.4 ↓ |
| Wester | 1.7 | #23 | -0.5 ↓ |
| South Lubbock | 1.5 | #24 | -0.7 ↓ |
| Stubbs-Stewart | 1.4 | #25 | -0.8 ↓ |
| Maedgen Area | 1.4 | #26 | -0.8 ↓ |
| Caprock | 1.3 | #27 | -0.9 ↓ |
| Bowie | 1.2 | #28 | -1.0 ↓ |
| West End | 1.1 | #29 | -1.1 ↓ |
| Coronado Area | 1 | #30 | -1.2 ↓ |
| Northridge | 1 | #31 | -1.2 ↓ |
| Waters | 0.8 | #32 | -1.4 ↓ |
| Shadow Hills | 0.8 | #33 | -1.4 ↓ |
| University Pines | 0.7 | #34 | -1.5 ↓ |
| Carlisle | 0.7 | #35 | -1.5 ↓ |
| Remington Park | 0.7 | #36 | -1.5 ↓ |
| Westchester | 0.6 | #37 | -1.6 ↓ |
| Kings Park | 0.4 | #38 | -1.8 ↓ |
| Quaker Heights | 0.4 | #39 | -1.8 ↓ |
| Preston Smith | 0.3 | #40 | -1.9 ↓ |
| Raintree | 0.3 | #41 | -1.9 ↓ |
| Regal Park | 0.3 | #42 | -1.9 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required