Updated June 22, 2026
See how neighborhoods in Irvine compare on urban-rural index. Rankings are based on measured data aggregated across each neighborhood boundary. How urban-rural index is measured →
Abundant undeveloped open space and natural terrain provide a more secluded atmosphere than most of Irvine. According to iHuus data, the area is characterized by low building density and frequent pockets of woodland.
Open land and undeveloped hilly terrain are common in this area, providing a more spacious feel than the Irvine average. According to iHuus data, the landscape features a mix of large-scale industrial footprints and scattered residential clusters amidst open space.
Low-density residential areas transition directly into large tracts of undeveloped hilly open space, providing a more semi-rural feel than the typical Irvine suburb. According to iHuus data, this neighborhood features more frequent access to open land and woodland compared to the city average.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Shady Canyon | 8.3 | #1 | +1.6 ↑ |
| El Toro Marine Air Station | 7.4 | #2 | +0.7 ↑ |
| Portola Springs | 7.3 | #3 | +0.6 ↑ |
| Turtle Ridge | 7.2 | #4 | +0.5 ↑ |
| Turtle Rock | 7.2 | #5 | +0.5 ↑ |
| Orchard Hills | 7.2 | #6 | +0.5 ↑ |
| Quail Hill | 6.9 | #7 | +0.2 ↑ |
| University Park | 6.8 | #8 | +0.1 ↑ |
| University Town Center | 6.8 | #9 | +0.1 ↑ |
| San Joaquin Marsh | 6.7 | #10 | — |
| Rancho San Joaquin | 6.7 | #11 | — |
| Oak Creek | 6.7 | #12 | — |
| UC Irvine | 6.6 | #13 | -0.1 ↓ |
| Northwood Point | 6.6 | #14 | -0.1 ↓ |
| El Camino Real | 6.6 | #15 | -0.1 ↓ |
| Woodbury | 6.6 | #16 | -0.1 ↓ |
| East Industrial Complex | 6.6 | #17 | -0.1 ↓ |
| Research Park | 6.6 | #18 | -0.1 ↓ |
| West Park | 6.5 | #19 | -0.2 ↓ |
| Northwood | 6.5 | #20 | -0.2 ↓ |
| Spectrum | 6.5 | #21 | -0.2 ↓ |
| Walnut Village | 6.5 | #22 | -0.2 ↓ |
| Woodbridge | 6.5 | #23 | -0.2 ↓ |
| Great Park | 6.5 | #24 | -0.2 ↓ |
| Irvine Health and Science Complex | 6.5 | #25 | -0.2 ↓ |
| Lower Peters Canyon | 6.5 | #26 | -0.2 ↓ |
| Business District | 6.3 | #27 | -0.4 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required