Updated June 22, 2026
See how neighborhoods in Napa compare on walkability. Rankings are based on measured data aggregated across each neighborhood boundary. How walkability is measured →
Pedestrian infrastructure is exceptionally strong here, featuring continuous sidewalks on both sides of most streets and ample crossings. This area offers a much higher level of walkability than the rest of Napa.
Pedestrian accessibility is exceptional here due to wide sidewalks on both sides of the street and ample crossings. According to iHuus data, this level of walkability is notably higher than the Napa city average.
Pedestrian infrastructure is exceptionally well developed here, featuring a consistent grid of wide sidewalks and frequent crosswalks. According to iHuus data, this neighborhood offers a superior level of walkability compared to the rest of Napa.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Downtown | 9.4 | #1 | +0.8 ↑ |
| Springwood Estates | 9.3 | #2 | +0.7 ↑ |
| Central | 9.3 | #3 | +0.7 ↑ |
| Beard | 9.3 | #4 | +0.7 ↑ |
| Fuller Park | 9.2 | #5 | +0.6 ↑ |
| Linda Vista | 9.1 | #6 | +0.5 ↑ |
| Napa Abajo | 9.1 | #7 | +0.5 ↑ |
| Von Uhlit Ranch | 9 | #8 | +0.4 ↑ |
| Mcpherson | 8.9 | #9 | +0.3 ↑ |
| Shurtleff | 8.9 | #10 | +0.3 ↑ |
| Vintage | 8.9 | #11 | +0.3 ↑ |
| Bel Aire | 8.8 | #12 | +0.2 ↑ |
| Soscol Gateway South | 8.8 | #13 | +0.2 ↑ |
| Coventry Manor | 8.8 | #14 | +0.2 ↑ |
| Pueblo Park | 8.7 | #15 | +0.1 ↑ |
| Sheveland Ranch | 8.6 | #16 | — |
| Riverpark | 8.5 | #17 | -0.1 ↓ |
| Soscol Gateway North | 8.4 | #18 | -0.2 ↓ |
| Terrace | 8.1 | #19 | -0.5 ↓ |
| Westwood | 8.1 | #20 | -0.5 ↓ |
| Vineyard Estates | 8 | #21 | -0.6 ↓ |
| Browns Valley East | 8 | #22 | -0.6 ↓ |
| Stonehouse | 7.9 | #23 | -0.7 ↓ |
| Browns Valley Central | 7.9 | #24 | -0.7 ↓ |
| Alta Heights | 7.7 | #25 | -0.9 ↓ |
| Browns Valley South | 7.6 | #26 | -1.0 ↓ |
| Browns Valley West | 7.5 | #27 | -1.1 ↓ |
| Stanly Ranch | 4.6 | #28 | -4.0 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required