Updated June 22, 2026
See how neighborhoods in Miami Gardens compare on ideological lean. Rankings are based on measured data aggregated across each neighborhood boundary. How ideological lean is measured →
Voting patterns and census indicators show a predominantly liberal political leaning, which is more pronounced than the average seen across Miami Gardens according to iHuus data.
Voting patterns and census indicators show a highly liberal political lean that is more pronounced than the Miami Gardens average, according to iHuus data.
Voting patterns and census indicators show a predominantly liberal political leaning that is more pronounced than the Miami Gardens city average, according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Rolling Oaks | 9.9 | #1 | +1.1 ↑ |
| Cloverleaf Estates | 9.9 | #2 | +1.1 ↑ |
| Norland | 9.9 | #3 | +1.1 ↑ |
| Country Club Estates | 9.8 | #4 | +1.0 ↑ |
| Crestview | 9.8 | #5 | +1.0 ↑ |
| Norwood | 9.8 | #6 | +1.0 ↑ |
| Scott Lake | 9.8 | #7 | +1.0 ↑ |
| Dolphin Stadium | 9.8 | #8 | +1.0 ↑ |
| Dolphin Center South | 9.8 | #9 | +1.0 ↑ |
| Walden | 9.8 | #10 | +1.0 ↑ |
| Lake Lucerne | 9.8 | #11 | +1.0 ↑ |
| Golden Glades | 9.8 | #12 | +1.0 ↑ |
| Parkview | 9.8 | #13 | +1.0 ↑ |
| Brentwood | 9.8 | #14 | +1.0 ↑ |
| Andover | 9.8 | #15 | +1.0 ↑ |
| Calder | 9.8 | #16 | +1.0 ↑ |
| Lesile Estates | 9.8 | #17 | +1.0 ↑ |
| Bunche Park | 9.7 | #18 | +0.9 ↑ |
| Town Center | 9.7 | #19 | +0.9 ↑ |
| Rainbow Park | 9.6 | #20 | +0.8 ↑ |
| North County- Riverdale | 9.6 | #21 | +0.8 ↑ |
| Andover Lakes | 9.6 | #22 | +0.8 ↑ |
| Riverview Estates | 9.5 | #23 | +0.7 ↑ |
| Pine Tree Park/ Golden Highlands | 9.4 | #24 | +0.6 ↑ |
| Myrtle Grove | 9.4 | #25 | +0.6 ↑ |
| St. Thomas | 9.1 | #26 | +0.3 ↑ |
| Carol City North | 9 | #27 | +0.2 ↑ |
| Vista Verde | 8.9 | #28 | +0.1 ↑ |
| Garden Cicle | 8.5 | #29 | -0.3 ↓ |
| Lejenue Gardens | 8.5 | #30 | -0.3 ↓ |
| Venitian Gardens | 7.6 | #31 | -1.2 ↓ |
| Skyway | 7.1 | #32 | -1.7 ↓ |
| Carol City South | 7.1 | #33 | -1.7 ↓ |
| King Gardens | 6.4 | #34 | -2.4 ↓ |
| Florida Memorial University | 5.9 | #35 | -2.9 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required