Updated June 22, 2026
See how neighborhoods in Miami Gardens compare on privacy index. Rankings are based on measured data aggregated across each neighborhood boundary. How privacy index is measured →
Residential spacing offers a moderate level of separation between neighbors, which is slightly higher than the average for Miami Gardens. According to iHuus data, most homes feature typical suburban density with varying distances between property lines.
Residential plots feature consistent spacing with small gaps between homes, offering more separation than the typical Miami Gardens density. According to iHuus data, while houses are arranged in a regular grid, institutional structures within the area provide larger buffers from adjacent properties.
Residential lots offer a standard level of separation with small gaps between neighbors, providing slightly more personal space than the average Miami Gardens area. According to iHuus data, while houses are closely packed in some grid sections, larger institutional buildings nearby provide additional buffers.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Norland | 6 | #1 | +0.6 ↑ |
| Venitian Gardens | 6 | #2 | +0.6 ↑ |
| St. Thomas | 6 | #3 | +0.6 ↑ |
| North County- Riverdale | 6 | #4 | +0.6 ↑ |
| Florida Memorial University | 6 | #5 | +0.6 ↑ |
| Myrtle Grove | 5.8 | #6 | +0.4 ↑ |
| Bunche Park | 5.8 | #7 | +0.4 ↑ |
| Rainbow Park | 5.7 | #8 | +0.3 ↑ |
| Dolphin Stadium | 5.7 | #9 | +0.3 ↑ |
| Cloverleaf Estates | 5.7 | #10 | +0.3 ↑ |
| Pine Tree Park/ Golden Highlands | 5.7 | #11 | +0.3 ↑ |
| Lesile Estates | 5.7 | #12 | +0.3 ↑ |
| Rolling Oaks | 5.7 | #13 | +0.3 ↑ |
| Carol City South | 5.6 | #14 | +0.2 ↑ |
| King Gardens | 5.6 | #15 | +0.2 ↑ |
| Town Center | 5.5 | #16 | +0.1 ↑ |
| Vista Verde | 5.5 | #17 | +0.1 ↑ |
| Carol City North | 5.5 | #18 | +0.1 ↑ |
| Scott Lake | 5.5 | #19 | +0.1 ↑ |
| Golden Glades | 5.5 | #20 | +0.1 ↑ |
| Brentwood | 5.5 | #21 | +0.1 ↑ |
| Riverview Estates | 5.5 | #22 | +0.1 ↑ |
| Parkview | 5.3 | #23 | -0.1 ↓ |
| Lejenue Gardens | 5.3 | #24 | -0.1 ↓ |
| Garden Cicle | 5.3 | #25 | -0.1 ↓ |
| Skyway | 5.2 | #26 | -0.2 ↓ |
| Norwood | 5.2 | #27 | -0.2 ↓ |
| Dolphin Center South | 5.2 | #28 | -0.2 ↓ |
| Crestview | 5.1 | #29 | -0.3 ↓ |
| Andover | 4.7 | #30 | -0.7 ↓ |
| Andover Lakes | 4.7 | #31 | -0.7 ↓ |
| Lake Lucerne | 4.7 | #32 | -0.7 ↓ |
| Calder | 4.3 | #33 | -1.1 ↓ |
| Country Club Estates | 4 | #34 | -1.4 ↓ |
| Walden | 4 | #35 | -1.4 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required