Updated June 22, 2026
See how neighborhoods in Miami Gardens compare on flood safety. Rankings are based on measured data aggregated across each neighborhood boundary. How flood safety is measured →
Flood risk in this area is notably lower than the Miami Gardens average, though some residual risk remains due to proximity to a 500-year floodplain. According to iHuus data, properties are situated within an area that experiences infrequent flooding events.
Flood risk in this area is notably lower than the Miami Gardens average, though some residual risk remains due to being within a 500-year floodplain. According to iHuus data, properties may still be subject to occasional water accumulation during extreme weather events.
Residual flood risk exists within this area, though safety levels are notably higher than the Miami Gardens city average according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Florida Memorial University | 7.5 | #1 | +3.1 ↑ |
| Norland | 7.5 | #2 | +3.1 ↑ |
| Cloverleaf Estates | 7.1 | #3 | +2.7 ↑ |
| Golden Glades | 6.6 | #4 | +2.2 ↑ |
| Venitian Gardens | 6.6 | #5 | +2.2 ↑ |
| Brentwood | 6.6 | #6 | +2.2 ↑ |
| St. Thomas | 5.9 | #7 | +1.5 ↑ |
| Rolling Oaks | 5.8 | #8 | +1.4 ↑ |
| Norwood | 5.6 | #9 | +1.2 ↑ |
| Dolphin Center South | 5.2 | #10 | +0.8 ↑ |
| Pine Tree Park/ Golden Highlands | 5.1 | #11 | +0.7 ↑ |
| Town Center | 4.9 | #12 | +0.5 ↑ |
| Bunche Park | 4.8 | #13 | +0.4 ↑ |
| Scott Lake | 4.7 | #14 | +0.3 ↑ |
| Rainbow Park | 4.6 | #15 | +0.2 ↑ |
| Crestview | 4.5 | #16 | +0.1 ↑ |
| Carol City South | 4.5 | #17 | +0.1 ↑ |
| Parkview | 4.4 | #18 | — |
| Lesile Estates | 4.2 | #19 | -0.2 ↓ |
| Carol City North | 4.2 | #20 | -0.2 ↓ |
| Myrtle Grove | 4.2 | #21 | -0.2 ↓ |
| Dolphin Stadium | 4.1 | #22 | -0.3 ↓ |
| Andover Lakes | 3.4 | #23 | -1.0 ↓ |
| Garden Cicle | 3 | #24 | -1.4 ↓ |
| Lejenue Gardens | 3 | #25 | -1.4 ↓ |
| Skyway | 3 | #26 | -1.4 ↓ |
| King Gardens | 2.8 | #27 | -1.6 ↓ |
| Vista Verde | 2.8 | #28 | -1.6 ↓ |
| Riverview Estates | 2.8 | #29 | -1.6 ↓ |
| Calder | 2.7 | #30 | -1.7 ↓ |
| Lake Lucerne | 2.7 | #31 | -1.7 ↓ |
| North County- Riverdale | 2.7 | #32 | -1.7 ↓ |
| Walden | 2.6 | #33 | -1.8 ↓ |
| Andover | 2.6 | #34 | -1.8 ↓ |
| Country Club Estates | 2.5 | #35 | -1.9 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required