Updated June 22, 2026
Explore how cities across Texas compare on Acoustic Comfort. Scores reflect neighborhood-level data aggregated to the city level. How acoustic comfort is measured →
| City | Score | State Rank | vs. State Avg |
|---|---|---|---|
| Juarez | 8 | #1 | +3.8 |
| Cockrell Hill | 6.6 | #2 | +2.4 |
| Everman | 6.6 | #3 | +2.4 |
| Heath | 5.7 | #4 | +1.5 |
| Aldine | 5.5 | #5 | +1.3 |
| Brenham | 5.5 | #6 | +1.3 |
| Allen | 5.3 | #7 | +1.1 |
| Katy | 5.2 | #8 | +1 |
| Midlothian | 5.2 | #9 | +1 |
| Wells Branch | 5.2 | #10 | +1 |
| Pecan Grove | 5.1 | #11 | +0.9 |
| Tomball | 5 | #12 | +0.8 |
| Murphy | 5 | #13 | +0.8 |
| DeSoto | 5 | #14 | +0.8 |
| Lancaster | 5 | #15 | +0.8 |
| Jacinto City | 5 | #16 | +0.8 |
| Deer Park | 4.9 | #17 | +0.7 |
| Humble | 4.9 | #18 | +0.7 |
| Richardson | 4.8 | #19 | +0.6 |
| Plano | 4.8 | #20 | +0.6 |
| Waco | 4.8 | #21 | +0.6 |
| Galveston | 4.7 | #22 | +0.5 |
| Spring | 4.7 | #23 | +0.5 |
| Atascocita | 4.6 | #24 | +0.4 |
| Pasadena | 4.6 | #25 | +0.4 |
| The Colony | 4.6 | #26 | +0.4 |
| Barton Creek | 4.6 | #27 | +0.4 |
| Denton | 4.6 | #28 | +0.4 |
| La Porte | 4.5 | #29 | +0.3 |
| San Angelo | 4.5 | #30 | +0.3 |
| Texarkana | 4.5 | #31 | +0.3 |
| Garland | 4.5 | #32 | +0.3 |
| Cinco Ranch | 4.5 | #33 | +0.3 |
| Mansfield | 4.5 | #34 | +0.3 |
| Beaumont | 4.5 | #35 | +0.3 |
| Sugar Land | 4.4 | #36 | +0.2 |
| Del Rio | 4.4 | #37 | +0.2 |
| Georgetown | 4.4 | #38 | +0.2 |
| Mesquite | 4.3 | #39 | +0.1 |
| Pflugerville | 4.3 | #40 | +0.1 |
| Bryan | 4.3 | #41 | +0.1 |
| Carrollton | 4.2 | #42 | avg |
| Arlington | 4.2 | #43 | avg |
| Duncanville | 4.2 | #44 | avg |
| Brushy Creek | 4.2 | #45 | avg |
| Pearland | 4.2 | #46 | avg |
| Las Palmas II | 4.2 | #47 | avg |
| Harlingen | 4.2 | #48 | avg |
| Highland Village | 4.2 | #49 | avg |
| Houston | 4.1 | #50 | -0.1 |
| Converse | 4.1 | #51 | -0.1 |
| Fort Worth | 4.1 | #52 | -0.1 |
| Briar | 4.1 | #53 | -0.1 |
| Irving | 4.1 | #54 | -0.1 |
| Round Rock | 4.1 | #55 | -0.1 |
| Corinth | 4.1 | #56 | -0.1 |
| San Antonio | 4.1 | #57 | -0.1 |
| Leander | 4 | #58 | -0.2 |
| College Station | 4 | #59 | -0.2 |
| Edinburg | 4 | #60 | -0.2 |
| Flower Mound | 4 | #61 | -0.2 |
| Baytown | 4 | #62 | -0.2 |
| Tyler | 4 | #63 | -0.2 |
| Dallas | 4 | #64 | -0.2 |
| Pinehurst | 4 | #65 | -0.2 |
| Odessa | 3.9 | #66 | -0.3 |
| The Woodlands | 3.9 | #67 | -0.3 |
| Abilene | 3.9 | #68 | -0.3 |
| Jersey Village | 3.9 | #69 | -0.3 |
| Frisco | 3.9 | #70 | -0.3 |
| Mission Bend | 3.9 | #71 | -0.3 |
| New Braunfels | 3.9 | #72 | -0.3 |
| San Marcos | 3.8 | #73 | -0.4 |
| Mercedes | 3.8 | #74 | -0.4 |
| Magnolia | 3.8 | #75 | -0.4 |
| Weslaco | 3.8 | #76 | -0.4 |
| Austin | 3.7 | #77 | -0.5 |
| Rockwall | 3.7 | #78 | -0.5 |
| Laredo | 3.7 | #79 | -0.5 |
| Midland | 3.6 | #80 | -0.6 |
| Friendswood | 3.5 | #81 | -0.7 |
| Shavano Park | 3.5 | #82 | -0.7 |
| El Paso | 3.4 | #83 | -0.8 |
| Lewisville | 3.3 | #84 | -0.9 |
| Mission | 3.3 | #85 | -0.9 |
| Boerne | 3.2 | #86 | -1 |
| Stagecoach | 3.2 | #87 | -1 |
| Corpus Christi | 3.2 | #88 | -1 |
| McAllen | 3.1 | #89 | -1.1 |
| Lubbock | 3.1 | #90 | -1.1 |
| Manvel | 3 | #91 | -1.2 |
| Conroe | 3 | #92 | -1.2 |
| League City | 3 | #93 | -1.2 |
| Oak Ridge North | 3 | #94 | -1.2 |
| Fulshear | 2.9 | #95 | -1.3 |
| Timberwood Park | 2.7 | #96 | -1.5 |
| Pelican Bay | 2.7 | #97 | -1.5 |
| Lakeway | 2.6 | #98 | -1.6 |
| Canyon Lake | 1.2 | #99 | -3 |
| Belterra | 0.7 | #100 | -3.5 |
iHuus Neighborhood Intelligence Insights
No credit card required