Updated June 22, 2026
Explore how cities across Texas compare on Urban-Rural Index. Scores reflect neighborhood-level data aggregated to the city level. How urban-rural index is measured →
| City | Score | State Rank | vs. State Avg |
|---|---|---|---|
| Canyon Lake | 9.9 | #1 | +2.5 |
| Briar | 9.8 | #2 | +2.4 |
| Stagecoach | 9.8 | #3 | +2.4 |
| Barton Creek | 9.5 | #4 | +2.1 |
| Magnolia | 9.4 | #5 | +2 |
| Pelican Bay | 9.3 | #6 | +1.9 |
| Juarez | 9.2 | #7 | +1.8 |
| Mesquite | 9 | #8 | +1.6 |
| Lakeway | 8.8 | #9 | +1.4 |
| Heath | 8.7 | #10 | +1.3 |
| Mercedes | 8.6 | #11 | +1.2 |
| Midlothian | 8.4 | #12 | +1 |
| Boerne | 8.4 | #13 | +1 |
| Manvel | 8.3 | #14 | +0.9 |
| Timberwood Park | 8.2 | #15 | +0.8 |
| The Woodlands | 8.2 | #16 | +0.8 |
| Tomball | 8.1 | #17 | +0.7 |
| Georgetown | 8.1 | #18 | +0.7 |
| Shavano Park | 8.1 | #19 | +0.7 |
| Las Palmas II | 8 | #20 | +0.6 |
| Weslaco | 8 | #21 | +0.6 |
| Conroe | 8 | #22 | +0.6 |
| Pinehurst | 8 | #23 | +0.6 |
| Brenham | 7.9 | #24 | +0.5 |
| Harlingen | 7.8 | #25 | +0.4 |
| Belterra | 7.8 | #26 | +0.4 |
| Edinburg | 7.7 | #27 | +0.3 |
| Texarkana | 7.7 | #28 | +0.3 |
| San Marcos | 7.6 | #29 | +0.2 |
| Pecan Grove | 7.6 | #30 | +0.2 |
| Lancaster | 7.5 | #31 | +0.1 |
| Del Rio | 7.5 | #32 | +0.1 |
| Fulshear | 7.5 | #33 | +0.1 |
| Tyler | 7.5 | #34 | +0.1 |
| Bryan | 7.5 | #35 | +0.1 |
| Rockwall | 7.5 | #36 | +0.1 |
| New Braunfels | 7.5 | #37 | +0.1 |
| Everman | 7.4 | #38 | avg |
| Flower Mound | 7.4 | #39 | avg |
| Katy | 7.3 | #40 | -0.1 |
| Friendswood | 7.3 | #41 | -0.1 |
| Pearland | 7.3 | #42 | -0.1 |
| Baytown | 7.3 | #43 | -0.1 |
| Denton | 7.3 | #44 | -0.1 |
| Highland Village | 7.3 | #45 | -0.1 |
| San Angelo | 7.3 | #46 | -0.1 |
| Beaumont | 7.3 | #47 | -0.1 |
| Mission | 7.3 | #48 | -0.1 |
| Abilene | 7.2 | #49 | -0.2 |
| Corinth | 7.2 | #50 | -0.2 |
| Spring | 7.2 | #51 | -0.2 |
| DeSoto | 7.2 | #52 | -0.2 |
| Oak Ridge North | 7.2 | #53 | -0.2 |
| Waco | 7.2 | #54 | -0.2 |
| League City | 7.1 | #55 | -0.3 |
| Leander | 7.1 | #56 | -0.3 |
| Austin | 7.1 | #57 | -0.3 |
| Murphy | 7.1 | #58 | -0.3 |
| Converse | 7.1 | #59 | -0.3 |
| La Porte | 7.1 | #60 | -0.3 |
| Mansfield | 7.1 | #61 | -0.3 |
| Atascocita | 7 | #62 | -0.4 |
| Brushy Creek | 7 | #63 | -0.4 |
| College Station | 7 | #64 | -0.4 |
| McAllen | 7 | #65 | -0.4 |
| Sugar Land | 7 | #66 | -0.4 |
| Round Rock | 7 | #67 | -0.4 |
| Midland | 6.9 | #68 | -0.5 |
| Corpus Christi | 6.9 | #69 | -0.5 |
| Fort Worth | 6.9 | #70 | -0.5 |
| Allen | 6.9 | #71 | -0.5 |
| Aldine | 6.9 | #72 | -0.5 |
| Pflugerville | 6.9 | #73 | -0.5 |
| Frisco | 6.9 | #74 | -0.5 |
| Duncanville | 6.9 | #75 | -0.5 |
| San Antonio | 6.9 | #76 | -0.5 |
| Humble | 6.9 | #77 | -0.5 |
| Lubbock | 6.9 | #78 | -0.5 |
| Laredo | 6.8 | #79 | -0.6 |
| Arlington | 6.8 | #80 | -0.6 |
| Cinco Ranch | 6.8 | #81 | -0.6 |
| The Colony | 6.8 | #82 | -0.6 |
| Odessa | 6.8 | #83 | -0.6 |
| Lewisville | 6.7 | #84 | -0.7 |
| Garland | 6.7 | #85 | -0.7 |
| Plano | 6.7 | #86 | -0.7 |
| Pasadena | 6.7 | #87 | -0.7 |
| Irving | 6.7 | #88 | -0.7 |
| Jacinto City | 6.7 | #89 | -0.7 |
| El Paso | 6.7 | #90 | -0.7 |
| Cockrell Hill | 6.7 | #91 | -0.7 |
| Houston | 6.6 | #92 | -0.8 |
| Carrollton | 6.6 | #93 | -0.8 |
| Richardson | 6.6 | #94 | -0.8 |
| Dallas | 6.6 | #95 | -0.8 |
| Wells Branch | 6.6 | #96 | -0.8 |
| Deer Park | 6.6 | #97 | -0.8 |
| Mission Bend | 6.6 | #98 | -0.8 |
| Jersey Village | 6.5 | #99 | -0.9 |
| Galveston | 6.5 | #100 | -0.9 |
iHuus Neighborhood Intelligence Insights
No credit card required