Updated June 22, 2026
Explore how cities across Texas compare on Ideological Lean. Scores reflect neighborhood-level data aggregated to the city level. How ideological lean is measured →
| City | Score | State Rank | vs. State Avg |
|---|---|---|---|
| DeSoto | 9.8 | #1 | +5.6 |
| Lancaster | 9.7 | #2 | +5.5 |
| Wells Branch | 9.4 | #3 | +5.2 |
| Everman | 9.1 | #4 | +4.9 |
| Austin | 9.1 | #5 | +4.9 |
| Duncanville | 8.9 | #6 | +4.7 |
| Cockrell Hill | 8.7 | #7 | +4.5 |
| San Marcos | 8.3 | #8 | +4.1 |
| Pflugerville | 8 | #9 | +3.8 |
| Mission Bend | 8 | #10 | +3.8 |
| El Paso | 8 | #11 | +3.8 |
| Dallas | 7.8 | #12 | +3.6 |
| San Antonio | 7.4 | #13 | +3.2 |
| Beaumont | 7.2 | #14 | +3 |
| Laredo | 7.2 | #15 | +3 |
| Converse | 7 | #16 | +2.8 |
| Mercedes | 6.9 | #17 | +2.7 |
| Round Rock | 6.7 | #18 | +2.5 |
| Mesquite | 6.5 | #19 | +2.3 |
| Irving | 6.5 | #20 | +2.3 |
| Houston | 6.4 | #21 | +2.2 |
| Aldine | 6.3 | #22 | +2.1 |
| Garland | 6.3 | #23 | +2.1 |
| Edinburg | 6.3 | #24 | +2.1 |
| Weslaco | 6.2 | #25 | +2 |
| Richardson | 6.2 | #26 | +2 |
| Arlington | 6.1 | #27 | +1.9 |
| Denton | 6 | #28 | +1.8 |
| Humble | 6 | #29 | +1.8 |
| McAllen | 6 | #30 | +1.8 |
| Brushy Creek | 5.9 | #31 | +1.7 |
| Spring | 5.9 | #32 | +1.7 |
| Carrollton | 5.8 | #33 | +1.6 |
| Galveston | 5.7 | #34 | +1.5 |
| Jacinto City | 5.7 | #35 | +1.5 |
| Fort Worth | 5.6 | #36 | +1.4 |
| Juarez | 5.5 | #37 | +1.3 |
| Manvel | 5.2 | #38 | +1 |
| Mission | 5.1 | #39 | +0.9 |
| Plano | 5.1 | #40 | +0.9 |
| Las Palmas II | 5 | #41 | +0.8 |
| Lewisville | 4.9 | #42 | +0.7 |
| Corpus Christi | 4.8 | #43 | +0.6 |
| Waco | 4.8 | #44 | +0.6 |
| Harlingen | 4.7 | #45 | +0.5 |
| Atascocita | 4.4 | #46 | +0.2 |
| Mansfield | 4.3 | #47 | +0.1 |
| Pearland | 4.2 | #48 | avg |
| Bryan | 4.1 | #49 | -0.1 |
| Sugar Land | 4 | #50 | -0.2 |
| Leander | 4 | #51 | -0.2 |
| Barton Creek | 4 | #52 | -0.2 |
| Murphy | 3.9 | #53 | -0.3 |
| Belterra | 3.8 | #54 | -0.4 |
| Allen | 3.8 | #55 | -0.4 |
| Texarkana | 3.8 | #56 | -0.4 |
| Tyler | 3.7 | #57 | -0.5 |
| Jersey Village | 3.5 | #58 | -0.7 |
| College Station | 3.4 | #59 | -0.8 |
| The Colony | 3.4 | #60 | -0.8 |
| Del Rio | 3.4 | #61 | -0.8 |
| Frisco | 3.4 | #62 | -0.8 |
| Baytown | 3.3 | #63 | -0.9 |
| Pasadena | 3.2 | #64 | -1 |
| Shavano Park | 3.2 | #65 | -1 |
| Georgetown | 2.6 | #66 | -1.6 |
| Lakeway | 2.4 | #67 | -1.8 |
| Lubbock | 2.2 | #68 | -2 |
| Flower Mound | 2.1 | #69 | -2.1 |
| Timberwood Park | 2.1 | #70 | -2.1 |
| Corinth | 1.8 | #71 | -2.4 |
| Cinco Ranch | 1.6 | #72 | -2.6 |
| Brenham | 1.5 | #73 | -2.7 |
| Pecan Grove | 1.5 | #74 | -2.7 |
| Pinehurst | 1.5 | #75 | -2.7 |
| Highland Village | 1.3 | #76 | -2.9 |
| The Woodlands | 1.3 | #77 | -2.9 |
| Conroe | 1.3 | #78 | -2.9 |
| Fulshear | 1.3 | #79 | -2.9 |
| San Angelo | 1.2 | #80 | -3 |
| League City | 1.2 | #81 | -3 |
| Katy | 1.1 | #82 | -3.1 |
| Rockwall | 1.1 | #83 | -3.1 |
| Friendswood | 1.1 | #84 | -3.1 |
| Odessa | 1.1 | #85 | -3.1 |
| Oak Ridge North | 1.1 | #86 | -3.1 |
| Midland | 0.9 | #87 | -3.3 |
| New Braunfels | 0.9 | #88 | -3.3 |
| La Porte | 0.7 | #89 | -3.5 |
| Abilene | 0.7 | #90 | -3.5 |
| Midlothian | 0.7 | #91 | -3.5 |
| Deer Park | 0.5 | #92 | -3.7 |
| Tomball | 0.5 | #93 | -3.7 |
| Heath | 0.5 | #94 | -3.7 |
| Boerne | 0.4 | #95 | -3.8 |
| Canyon Lake | 0.3 | #96 | -3.9 |
| Pelican Bay | 0.2 | #97 | -4 |
| Magnolia | 0.2 | #98 | -4 |
| Briar | 0.2 | #99 | -4 |
| Stagecoach | 0.2 | #100 | -4 |
iHuus Neighborhood Intelligence Insights
No credit card required