Updated June 22, 2026
Explore how cities across Texas compare on Privacy Index. Scores reflect neighborhood-level data aggregated to the city level. How privacy index is measured →
| City | Score | State Rank | vs. State Avg |
|---|---|---|---|
| Stagecoach | 9.3 | #1 | +3.3 |
| Briar | 7.7 | #2 | +1.7 |
| Canyon Lake | 7.5 | #3 | +1.5 |
| Barton Creek | 7.2 | #4 | +1.2 |
| Manvel | 6.8 | #5 | +0.8 |
| Magnolia | 6.7 | #6 | +0.7 |
| Heath | 6.7 | #7 | +0.7 |
| Boerne | 6.6 | #8 | +0.6 |
| Midlothian | 6.5 | #9 | +0.5 |
| Shavano Park | 6.4 | #10 | +0.4 |
| Oak Ridge North | 6.4 | #11 | +0.4 |
| Belterra | 6.4 | #12 | +0.4 |
| Brenham | 6.4 | #13 | +0.4 |
| Tomball | 6.3 | #14 | +0.3 |
| Georgetown | 6.3 | #15 | +0.3 |
| Pinehurst | 6.3 | #16 | +0.3 |
| Texarkana | 6.3 | #17 | +0.3 |
| Timberwood Park | 6.3 | #18 | +0.3 |
| Flower Mound | 6.2 | #19 | +0.2 |
| Bryan | 6.2 | #20 | +0.2 |
| Rockwall | 6.2 | #21 | +0.2 |
| Lakeway | 6.2 | #22 | +0.2 |
| Beaumont | 6.2 | #23 | +0.2 |
| Tyler | 6.2 | #24 | +0.2 |
| Fulshear | 6.2 | #25 | +0.2 |
| Abilene | 6.2 | #26 | +0.2 |
| The Woodlands | 6.2 | #27 | +0.2 |
| Pelican Bay | 6.2 | #28 | +0.2 |
| Del Rio | 6.2 | #29 | +0.2 |
| Conroe | 6.2 | #30 | +0.2 |
| Friendswood | 6.1 | #31 | +0.1 |
| Brushy Creek | 6.1 | #32 | +0.1 |
| Mercedes | 6.1 | #33 | +0.1 |
| Harlingen | 6.1 | #34 | +0.1 |
| Pecan Grove | 6.1 | #35 | +0.1 |
| Lancaster | 6.1 | #36 | +0.1 |
| San Angelo | 6.1 | #37 | +0.1 |
| Baytown | 6 | #38 | avg |
| Highland Village | 6 | #39 | avg |
| San Marcos | 6 | #40 | avg |
| Pearland | 6 | #41 | avg |
| DeSoto | 6 | #42 | avg |
| Juarez | 6 | #43 | avg |
| Waco | 6 | #44 | avg |
| Mesquite | 6 | #45 | avg |
| Las Palmas II | 6 | #46 | avg |
| Cinco Ranch | 6 | #47 | avg |
| Midland | 6 | #48 | avg |
| Katy | 6 | #49 | avg |
| New Braunfels | 6 | #50 | avg |
| Jacinto City | 6 | #51 | avg |
| Weslaco | 6 | #52 | avg |
| Edinburg | 6 | #53 | avg |
| Atascocita | 5.9 | #54 | -0.1 |
| Mansfield | 5.9 | #55 | -0.1 |
| Aldine | 5.9 | #56 | -0.1 |
| La Porte | 5.9 | #57 | -0.1 |
| Corinth | 5.9 | #58 | -0.1 |
| League City | 5.9 | #59 | -0.1 |
| Duncanville | 5.9 | #60 | -0.1 |
| Murphy | 5.9 | #61 | -0.1 |
| Austin | 5.9 | #62 | -0.1 |
| Denton | 5.9 | #63 | -0.1 |
| Wells Branch | 5.8 | #64 | -0.2 |
| McAllen | 5.8 | #65 | -0.2 |
| Round Rock | 5.8 | #66 | -0.2 |
| Spring | 5.8 | #67 | -0.2 |
| Mission | 5.8 | #68 | -0.2 |
| Plano | 5.8 | #69 | -0.2 |
| Corpus Christi | 5.8 | #70 | -0.2 |
| Converse | 5.8 | #71 | -0.2 |
| Leander | 5.8 | #72 | -0.2 |
| Deer Park | 5.8 | #73 | -0.2 |
| Sugar Land | 5.8 | #74 | -0.2 |
| San Antonio | 5.8 | #75 | -0.2 |
| Lubbock | 5.8 | #76 | -0.2 |
| Carrollton | 5.7 | #77 | -0.3 |
| Allen | 5.7 | #78 | -0.3 |
| Richardson | 5.7 | #79 | -0.3 |
| College Station | 5.7 | #80 | -0.3 |
| The Colony | 5.7 | #81 | -0.3 |
| Odessa | 5.7 | #82 | -0.3 |
| Garland | 5.7 | #83 | -0.3 |
| Arlington | 5.7 | #84 | -0.3 |
| Fort Worth | 5.6 | #85 | -0.4 |
| Frisco | 5.6 | #86 | -0.4 |
| Pflugerville | 5.6 | #87 | -0.4 |
| Everman | 5.6 | #88 | -0.4 |
| Mission Bend | 5.6 | #89 | -0.4 |
| Pasadena | 5.5 | #90 | -0.5 |
| Humble | 5.5 | #91 | -0.5 |
| Dallas | 5.4 | #92 | -0.6 |
| Jersey Village | 5.4 | #93 | -0.6 |
| Houston | 5.3 | #94 | -0.7 |
| Lewisville | 5.3 | #95 | -0.7 |
| Laredo | 5.3 | #96 | -0.7 |
| El Paso | 5.3 | #97 | -0.7 |
| Irving | 5.2 | #98 | -0.8 |
| Cockrell Hill | 5.1 | #99 | -0.9 |
| Galveston | 5.1 | #100 | -0.9 |
iHuus Neighborhood Intelligence Insights
No credit card required