Updated June 22, 2026
Explore how cities across Texas compare on Dog Friendliness. Scores reflect neighborhood-level data aggregated to the city level. How dog friendliness is measured →
| City | Score | State Rank | vs. State Avg |
|---|---|---|---|
| Juarez | 9.5 | #1 | +3 |
| The Woodlands | 8.7 | #2 | +2.2 |
| Cinco Ranch | 8.7 | #3 | +2.2 |
| The Colony | 8.4 | #4 | +1.9 |
| Sugar Land | 8.2 | #5 | +1.7 |
| Carrollton | 7.8 | #6 | +1.3 |
| Corinth | 7.8 | #7 | +1.3 |
| Pecan Grove | 7.8 | #8 | +1.3 |
| Frisco | 7.7 | #9 | +1.2 |
| Highland Village | 7.7 | #10 | +1.2 |
| Flower Mound | 7.7 | #11 | +1.2 |
| Allen | 7.7 | #12 | +1.2 |
| Plano | 7.6 | #13 | +1.1 |
| Brushy Creek | 7.5 | #14 | +1 |
| Canyon Lake | 7.5 | #15 | +1 |
| Magnolia | 7.5 | #16 | +1 |
| College Station | 7.4 | #17 | +0.9 |
| Fulshear | 7.4 | #18 | +0.9 |
| Barton Creek | 7.4 | #19 | +0.9 |
| Stagecoach | 7.3 | #20 | +0.8 |
| Friendswood | 7.2 | #21 | +0.7 |
| Lewisville | 7.2 | #22 | +0.7 |
| Atascocita | 7.2 | #23 | +0.7 |
| Lakeway | 7.2 | #24 | +0.7 |
| Georgetown | 7.1 | #25 | +0.6 |
| Richardson | 7.1 | #26 | +0.6 |
| Boerne | 7.1 | #27 | +0.6 |
| Denton | 7.1 | #28 | +0.6 |
| League City | 7 | #29 | +0.5 |
| Katy | 7 | #30 | +0.5 |
| Jersey Village | 7 | #31 | +0.5 |
| Belterra | 6.9 | #32 | +0.4 |
| Austin | 6.9 | #33 | +0.4 |
| Round Rock | 6.9 | #34 | +0.4 |
| San Marcos | 6.9 | #35 | +0.4 |
| Rockwall | 6.9 | #36 | +0.4 |
| Oak Ridge North | 6.8 | #37 | +0.3 |
| Pearland | 6.8 | #38 | +0.3 |
| Spring | 6.8 | #39 | +0.3 |
| Arlington | 6.8 | #40 | +0.3 |
| Murphy | 6.8 | #41 | +0.3 |
| Manvel | 6.7 | #42 | +0.2 |
| Mission Bend | 6.7 | #43 | +0.2 |
| Heath | 6.7 | #44 | +0.2 |
| Dallas | 6.7 | #45 | +0.2 |
| Irving | 6.7 | #46 | +0.2 |
| Tomball | 6.6 | #47 | +0.1 |
| Fort Worth | 6.6 | #48 | +0.1 |
| DeSoto | 6.5 | #49 | avg |
| Conroe | 6.5 | #50 | avg |
| Bryan | 6.5 | #51 | avg |
| Wells Branch | 6.5 | #52 | avg |
| Deer Park | 6.5 | #53 | avg |
| Garland | 6.5 | #54 | avg |
| Leander | 6.4 | #55 | -0.1 |
| Briar | 6.4 | #56 | -0.1 |
| Mansfield | 6.4 | #57 | -0.1 |
| Houston | 6.3 | #58 | -0.2 |
| Converse | 6.3 | #59 | -0.2 |
| Brenham | 6.2 | #60 | -0.3 |
| Pflugerville | 6.2 | #61 | -0.3 |
| Duncanville | 6.1 | #62 | -0.4 |
| Cockrell Hill | 6.1 | #63 | -0.4 |
| Mesquite | 6 | #64 | -0.5 |
| La Porte | 6 | #65 | -0.5 |
| Las Palmas II | 5.9 | #66 | -0.6 |
| San Antonio | 5.9 | #67 | -0.6 |
| Tyler | 5.9 | #68 | -0.6 |
| Texarkana | 5.9 | #69 | -0.6 |
| McAllen | 5.9 | #70 | -0.6 |
| Timberwood Park | 5.9 | #71 | -0.6 |
| Corpus Christi | 5.9 | #72 | -0.6 |
| San Angelo | 5.8 | #73 | -0.7 |
| Harlingen | 5.8 | #74 | -0.7 |
| Shavano Park | 5.7 | #75 | -0.8 |
| Galveston | 5.7 | #76 | -0.8 |
| Waco | 5.7 | #77 | -0.8 |
| Pasadena | 5.7 | #78 | -0.8 |
| Lancaster | 5.7 | #79 | -0.8 |
| Mission | 5.6 | #80 | -0.9 |
| Abilene | 5.6 | #81 | -0.9 |
| Baytown | 5.5 | #82 | -1 |
| New Braunfels | 5.5 | #83 | -1 |
| Midlothian | 5.5 | #84 | -1 |
| Del Rio | 5.4 | #85 | -1.1 |
| Mercedes | 5.4 | #86 | -1.1 |
| Pelican Bay | 5.3 | #87 | -1.2 |
| Everman | 5.3 | #88 | -1.2 |
| Lubbock | 5.3 | #89 | -1.2 |
| Humble | 5.2 | #90 | -1.3 |
| Pinehurst | 5.2 | #91 | -1.3 |
| Laredo | 5.1 | #92 | -1.4 |
| Beaumont | 5.1 | #93 | -1.4 |
| Edinburg | 5.1 | #94 | -1.4 |
| Weslaco | 4.7 | #95 | -1.8 |
| El Paso | 4.7 | #96 | -1.8 |
| Jacinto City | 4.6 | #97 | -1.9 |
| Midland | 4.5 | #98 | -2 |
| Odessa | 4.1 | #99 | -2.4 |
| Aldine | 4 | #100 | -2.5 |
iHuus Neighborhood Intelligence Insights
No credit card required