Updated
Which Torrance neighborhoods have the highest urban-rural index score? All 33 neighborhoods ranked. City average: 6.5/10. How urban-rural index is measured →

Open land and significant green space provide a more semi-rural atmosphere than the typical Torrance landscape. According to iHuus data, the area features scattered homes amidst woodland and large recreational spaces, offering a less dense environment than the city average.
Open terrain and significant green space provide a more semi-rural atmosphere than the typical Torrance landscape. According to iHuus data, this area features more scattered homes and less dense development than the city average.
Open land and scattered residential pockets provide a more semi-rural feel than most of Torrance. According to iHuus data, the area features significant green space and lower density compared to the city average.
Ready to explore?
Drill into any street, block, or address. Free to start.
No credit card required
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Hillside | 7.4 | #1 | +0.9 ↑ |
| Country Hills | 7.2 | #2 | +0.7 ↑ |
| Walteria | 7 | #3 | +0.5 ↑ |
| Olde Torrance | 6.5 | #4 | — |
| Chatelaine | 6.5 | #5 | — |
| Pacific Colony | 6.5 | #6 | — |
| Madrona | 6.5 | #7 | — |
| Summerwind | 6.5 | #8 | — |
| Torrance Heights Civic | 6.5 | #9 | — |
| Torrance Windemere | 6.5 | #10 | — |
| Tradewinds Complex | 6.5 | #11 | — |
| Verdi Estates | 6.5 | #12 | — |
| Windsong | 6.5 | #13 | — |
| Southeast Torrance | 6.5 | #14 | — |
| Seaside | 6.5 | #15 | — |
| Southwood Riviera | 6.5 | #16 | — |
| La Terraza | 6.5 | #17 | — |
| Marble Estates | 6.5 | #18 | — |
| Merit-Carson | 6.5 | #19 | — |
| New Horizons South Bay | 6.5 | #20 | — |
| Pacific South Bay | 6.5 | #21 | — |
| Palo del Amo | 6.5 | #22 | — |
| Park Plaza | 6.5 | #23 | — |
| South Bayport | 6.5 | #24 | — |
| Southwood | 6.5 | #25 | — |
| Southwood Sunray | 6.5 | #26 | — |
| Springwood | 6.5 | #27 | — |
| West Torrance | 6.5 | #28 | — |
| Delthome | 6.5 | #29 | — |
| Pueblo | 6.4 | #30 | -0.1 ↓ |
| Northeast Torrance | 6.4 | #31 | -0.1 ↓ |
| Northwest Torrance | 6.3 | #32 | -0.2 ↓ |
| Riviera | 6.2 | #33 | -0.3 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required