Updated June 22, 2026
See how neighborhoods in Pompano Beach compare on visual appeal. Rankings are based on measured data aggregated across each neighborhood boundary. How visual appeal is measured →
Large waterfront properties with private pools and expansive driveways create an aesthetically premium environment. This level of visual quality sits well above the Pompano Beach average according to iHuus data.
Large canal-front homes with private pools and boat docks characterize this area, which offers significantly more scenic greenery and high-end amenities than the Pompano Beach average. According to iHuus data, the neighborhood is defined by its prominent waterfront architecture and spacious residential lots.
Waterfront properties featuring private pools and boat docks characterize this area, providing a much higher level of visual prestige than the Pompano Beach average. According to iHuus data, the presence of large canal-front homes and expansive driveways contributes to an exceptionally polished landscape.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Hillsboro Shores | 8.4 | #1 | +2.2 ↑ |
| Cypress Cove | 8 | #2 | +1.8 ↑ |
| Cypress Lakes | 8 | #3 | +1.8 ↑ |
| Santa Barbara Estates | 8 | #4 | +1.8 ↑ |
| Santa Barbara Shores | 8 | #5 | +1.8 ↑ |
| Terra Mar | 8 | #6 | +1.8 ↑ |
| Beach | 8 | #7 | +1.8 ↑ |
| Harbor Village | 7.7 | #8 | +1.5 ↑ |
| Avalon Harbor | 7.6 | #9 | +1.4 ↑ |
| Garden Isles | 7.4 | #10 | +1.2 ↑ |
| Snug Harbor | 7.3 | #11 | +1.1 ↑ |
| Boulevard Park | 7.2 | #12 | +1.0 ↑ |
| Palm Aire | 6.6 | #13 | +0.4 ↑ |
| Gardens | 6.5 | #14 | +0.3 ↑ |
| Island Club | 6.5 | #15 | +0.3 ↑ |
| Lyons Park | 6.3 | #16 | +0.1 ↑ |
| Highlands | 6.3 | #17 | +0.1 ↑ |
| Avondale | 6 | #18 | -0.2 ↓ |
| Arvida-Pompano Park | 6 | #19 | -0.2 ↓ |
| Civic Campus | 6 | #20 | -0.2 ↓ |
| Cresthaven | 6 | #21 | -0.2 ↓ |
| John Knox Village | 6 | #22 | -0.2 ↓ |
| Leisureville | 6 | #23 | -0.2 ↓ |
| Liberty Park | 6 | #24 | -0.2 ↓ |
| Loch Lomond | 6 | #25 | -0.2 ↓ |
| Old Collier | 6 | #26 | -0.2 ↓ |
| Pine Tree Park | 6 | #27 | -0.2 ↓ |
| Sanders Park | 6 | #28 | -0.2 ↓ |
| South Dixie | 6 | #29 | -0.2 ↓ |
| Blanche Ely | 6 | #30 | -0.2 ↓ |
| Canal Point | 6 | #31 | -0.2 ↓ |
| Cypress Bend | 6 | #32 | -0.2 ↓ |
| Downtown | 6 | #33 | -0.2 ↓ |
| Golfview Estates | 6 | #34 | -0.2 ↓ |
| Kendall Green | 5.8 | #35 | -0.4 ↓ |
| Andrews Industrial District | 5.8 | #36 | -0.4 ↓ |
| Old Pompano | 5.8 | #37 | -0.4 ↓ |
| Collier City | 5.8 | #38 | -0.4 ↓ |
| Northwest Pompano | 5 | #39 | -1.2 ↓ |
| Pompano Airpark | 4.8 | #40 | -1.4 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required