Updated June 22, 2026
See how neighborhoods in Pflugerville compare on urban-rural index. Rankings are based on measured data aggregated across each neighborhood boundary. How urban-rural index is measured →
Frequent open land and scattered homes among woodland areas provide a more semi-rural atmosphere than the typical Pflugerville setting. According to iHuus data, this area features more undeveloped space and greenery compared to the city average.
Open land and scattered homes among woodlands provide a more rural atmosphere than the typical Pflugerville setting, according to iHuus data.
Open land and scattered homes amidst woodlands characterize this area. This landscape provides a more rural feel than most parts of Pflugerville, according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Ridge at Steeds Crossing | 7.9 | #1 | +1.0 ↑ |
| Shallow Creek | 7.9 | #2 | +1.0 ↑ |
| The Commons at Rowe Lane | 7.9 | #3 | +1.0 ↑ |
| Parkcrest | 7.6 | #4 | +0.7 ↑ |
| Falcon Pointe | 7.5 | #5 | +0.6 ↑ |
| Brookhollow | 7.4 | #6 | +0.5 ↑ |
| Cambridge Estates | 7.4 | #7 | +0.5 ↑ |
| Gatlinburg | 7.3 | #8 | +0.4 ↑ |
| The Park at Blackhawk | 7.3 | #9 | +0.4 ↑ |
| Swenson Farms | 7.3 | #10 | +0.4 ↑ |
| Meadows of Blackhawk | 7.3 | #11 | +0.4 ↑ |
| Fairways of Blackhawk | 7.1 | #12 | +0.2 ↑ |
| Brookfield Estates | 7 | #13 | +0.1 ↑ |
| Boulder Ridge | 6.8 | #14 | -0.1 ↓ |
| Villages of Hidden Lake | 6.6 | #15 | -0.3 ↓ |
| Bohl's Place | 6.6 | #16 | -0.3 ↓ |
| Spring Trails | 6.5 | #17 | -0.4 ↓ |
| Willow Creek | 6.5 | #18 | -0.4 ↓ |
| Meadows at Cambridge Heights | 6.5 | #19 | -0.4 ↓ |
| Windermere | 6.5 | #20 | -0.4 ↓ |
| Cambridge Heights | 6.5 | #21 | -0.4 ↓ |
| Heatherwilde | 6.5 | #22 | -0.4 ↓ |
| Saxony | 6.5 | #23 | -0.4 ↓ |
| Springbrook | 6.5 | #24 | -0.4 ↓ |
| Picadilly Ridge | 6.5 | #25 | -0.4 ↓ |
| Wells Point | 6.5 | #26 | -0.4 ↓ |
| Katymead | 6.5 | #27 | -0.4 ↓ |
| Mountain Creek | 6.5 | #28 | -0.4 ↓ |
| North Park | 6.5 | #29 | -0.4 ↓ |
| Pflugerville | 6.5 | #30 | -0.4 ↓ |
| Pflugerville West | 6.5 | #31 | -0.4 ↓ |
| Sarah's Creek | 6.5 | #32 | -0.4 ↓ |
| Settlers Meadow | 6.5 | #33 | -0.4 ↓ |
| Settlers Ridge | 6.5 | #34 | -0.4 ↓ |
| Spring Hill Village | 6.5 | #35 | -0.4 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required