Updated June 22, 2026
See how neighborhoods in Cinco Ranch compare on population age profile. Rankings are based on measured data aggregated across each neighborhood boundary. How population age profile is measured →
Residents live alongside a diverse age range of families and older adults. This demographic distribution is slightly more varied than the average found across the city.
Residents live among a diverse mix of young adults, families, and older individuals. This age distribution is slightly more varied than the average found in Cinco Ranch.
Residents live alongside a balanced blend of young adults, families, and older populations. According to iHuus data, this demographic spread is slightly more varied than the average found in the wider city.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Heritage Grand | 5.1 | #1 | +0.3 ↑ |
| Fairway Manor | 5.1 | #2 | +0.3 ↑ |
| Willow Park Greens | 5.1 | #3 | +0.3 ↑ |
| Kelliwood Pointe | 5.1 | #4 | +0.3 ↑ |
| Andover Green | 5 | #5 | +0.3 ↑ |
| Barrington Park | 5 | #6 | +0.3 ↑ |
| Kelliwood Terrace | 4.9 | #7 | +0.2 ↑ |
| Kelliwood Links | 4.9 | #8 | +0.2 ↑ |
| Meadow Green | 4.9 | #9 | +0.2 ↑ |
| Turnberry Meadow | 4.8 | #10 | — |
| Meadow Place | 4.8 | #11 | — |
| Brentwood Glen | 4.8 | #12 | — |
| Bentgreen Place | 4.8 | #13 | — |
| Cornerstone Place | 4.7 | #14 | — |
| Cambridge Crossing | 4.7 | #15 | — |
| The Fairways at Kelliwood | 4.7 | #16 | — |
| Estates at Willow Fork Greens | 4.7 | #17 | — |
| Lamplight Village | 4.7 | #18 | — |
| Meadow Grove | 4.7 | #19 | — |
| Kelliwood Greens | 4.7 | #20 | — |
| Shadow Bend | 4.7 | #21 | — |
| Kelliwood Park | 4.7 | #22 | — |
| Bayou Crossing | 4.6 | #23 | -0.2 ↓ |
| Westgreen | 4.6 | #24 | -0.2 ↓ |
| The Estates of Chesterfield | 4.5 | #25 | -0.3 ↓ |
| Cinco Ranch | 4.5 | #26 | -0.3 ↓ |
| Falcon Ranch | 4.5 | #27 | -0.3 ↓ |
| Park Trace | 4.5 | #28 | -0.3 ↓ |
| Parkland Place | 4.5 | #29 | -0.3 ↓ |
| Prairie Grove | 4.5 | #30 | -0.3 ↓ |
| Park View | 4.5 | #31 | -0.3 ↓ |
| Park Hollow | 4.3 | #32 | -0.5 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required