Updated June 22, 2026
See how neighborhoods in Cinco Ranch compare on acoustic comfort. Rankings are based on measured data aggregated across each neighborhood boundary. How acoustic comfort is measured →
Acoustic levels remain low with only occasional distant traffic or infrequent train sounds. According to iHuus data, this level of quiet is significantly higher than the average for the surrounding city.
Acoustic levels remain low with only occasional sounds from distant traffic or trains. This area is significantly quieter than the average for the city, according to iHuus data.
Acoustic levels are notably lower than the city average, consisting primarily of infrequent distant traffic or trains. According to iHuus data, the area maintains a high level of acoustic comfort for residents.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| The Fairways at Kelliwood | 7.1 | #1 | +2.6 ↑ |
| Estates at Willow Fork Greens | 7.1 | #2 | +2.6 ↑ |
| Willow Park Greens | 7.1 | #3 | +2.6 ↑ |
| Kelliwood Pointe | 7.1 | #4 | +2.6 ↑ |
| Kelliwood Greens | 7 | #5 | +2.5 ↑ |
| Kelliwood Links | 7 | #6 | +2.5 ↑ |
| Lamplight Village | 7 | #7 | +2.5 ↑ |
| Kelliwood Park | 6.8 | #8 | +2.3 ↑ |
| Bayou Crossing | 6.7 | #9 | +2.2 ↑ |
| Kelliwood Terrace | 6.4 | #10 | +1.9 ↑ |
| Shadow Bend | 6.4 | #11 | +1.9 ↑ |
| Park Trace | 6.2 | #12 | +1.7 ↑ |
| Meadow Green | 6.1 | #13 | +1.6 ↑ |
| Meadow Grove | 6.1 | #14 | +1.6 ↑ |
| Brentwood Glen | 5.5 | #15 | +1.0 ↑ |
| Meadow Place | 5.2 | #16 | +0.7 ↑ |
| Heritage Grand | 5.2 | #17 | +0.7 ↑ |
| The Estates of Chesterfield | 5 | #18 | +0.5 ↑ |
| Falcon Ranch | 4.9 | #19 | +0.4 ↑ |
| Park Hollow | 4.8 | #20 | +0.3 ↑ |
| Bentgreen Place | 4.6 | #21 | +0.1 ↑ |
| Cambridge Crossing | 4.4 | #22 | -0.1 ↓ |
| Cornerstone Place | 4.4 | #23 | -0.1 ↓ |
| Barrington Park | 4.3 | #24 | -0.2 ↓ |
| Cinco Ranch | 4.2 | #25 | -0.3 ↓ |
| Westgreen | 4 | #26 | -0.5 ↓ |
| Turnberry Meadow | 3.4 | #27 | -1.1 ↓ |
| Prairie Grove | 3 | #28 | -1.5 ↓ |
| Fairway Manor | 2.9 | #29 | -1.6 ↓ |
| Parkland Place | 2.2 | #30 | -2.3 ↓ |
| Andover Green | 2.2 | #31 | -2.3 ↓ |
| Park View | 2.1 | #32 | -2.4 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required