Updated June 22, 2026
See how neighborhoods in Cinco Ranch compare on dog friendliness. Rankings are based on measured data aggregated across each neighborhood boundary. How dog friendliness is measured →
Manicured golf course greens and wide residential parkways provide ample room for exercise. According to iHuus data, the availability of open spaces and trails here is well above the city average.
Extensive manicured golf course greens and wide residential parkways provide ample space for dogs. According to iHuus data, the availability of trails and open areas here is significantly higher than the city average.
Extensive golf course greens and wide residential parkways provide substantial space for dogs to roam. This area offers more accessible outdoor space for pets than the typical Cinco Ranch neighborhood, according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Kelliwood Park | 10 | #1 | +1.3 ↑ |
| Estates at Willow Fork Greens | 10 | #2 | +1.3 ↑ |
| The Fairways at Kelliwood | 10 | #3 | +1.3 ↑ |
| Willow Park Greens | 10 | #4 | +1.3 ↑ |
| Kelliwood Pointe | 10 | #5 | +1.3 ↑ |
| Park Trace | 9.3 | #6 | +0.7 ↑ |
| Kelliwood Greens | 9.2 | #7 | +0.5 ↑ |
| Bayou Crossing | 9.1 | #8 | +0.4 ↑ |
| Andover Green | 9 | #9 | +0.3 ↑ |
| Kelliwood Links | 8.9 | #10 | +0.3 ↑ |
| Turnberry Meadow | 8.7 | #11 | — |
| Fairway Manor | 8.6 | #12 | -0.1 ↓ |
| Kelliwood Terrace | 8.6 | #13 | -0.1 ↓ |
| Prairie Grove | 8.6 | #14 | -0.1 ↓ |
| Shadow Bend | 8.5 | #15 | -0.2 ↓ |
| Park Hollow | 8.5 | #16 | -0.2 ↓ |
| Cambridge Crossing | 8.3 | #17 | -0.3 ↓ |
| Heritage Grand | 8.2 | #18 | -0.5 ↓ |
| Falcon Ranch | 8.2 | #19 | -0.5 ↓ |
| Cinco Ranch | 8 | #20 | -0.7 ↓ |
| Meadow Grove | 8 | #21 | -0.7 ↓ |
| Lamplight Village | 8 | #22 | -0.7 ↓ |
| Brentwood Glen | 8 | #23 | -0.7 ↓ |
| Barrington Park | 8 | #24 | -0.7 ↓ |
| Bentgreen Place | 8 | #25 | -0.7 ↓ |
| Meadow Green | 8 | #26 | -0.7 ↓ |
| Park View | 8 | #27 | -0.7 ↓ |
| The Estates of Chesterfield | 8 | #28 | -0.7 ↓ |
| Parkland Place | 7.9 | #29 | -0.8 ↓ |
| Westgreen | 7.4 | #30 | -1.3 ↓ |
| Cornerstone Place | 7.2 | #31 | -1.5 ↓ |
| Meadow Place | 7.2 | #32 | -1.5 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required