Updated June 22, 2026
See how neighborhoods in Edinburg compare on acoustic comfort. Rankings are based on measured data aggregated across each neighborhood boundary. How acoustic comfort is measured →
Acoustic levels are significantly lower than the Edinburg average, with only infrequent sounds from distant traffic or trains. Residents can expect a calm environment according to iHuus data.
Acoustic levels are significantly lower than the Edinburg average, with noise limited to infrequent distant traffic or passing trains. According to iHuus data, this provides a more tranquil environment than most other parts of the city.
Acoustic levels remain low, consisting primarily of infrequent distant traffic or occasional trains. According to iHuus data, this area is notably more peaceful than the Edinburg city average.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Olivia Estates | 6.8 | #1 | +2.8 ↑ |
| Rayo Del Sol Estates | 6.4 | #2 | +2.4 ↑ |
| Summerfield | 6.3 | #3 | +2.3 ↑ |
| Heritage Oaks | 6.3 | #4 | +2.3 ↑ |
| Sugar Hill Estates | 6.3 | #5 | +2.3 ↑ |
| Victoria Heights | 6.3 | #6 | +2.3 ↑ |
| Castle Ridge | 6.2 | #7 | +2.2 ↑ |
| South Ridge | 6.2 | #8 | +2.2 ↑ |
| Tanglewood Terrace | 5.9 | #9 | +1.9 ↑ |
| Pepper Ridge Estates | 5.2 | #10 | +1.2 ↑ |
| Maple Ridge | 4.7 | #11 | +0.7 ↑ |
| Live Oak Mobile Home Park | 4.4 | #12 | +0.4 ↑ |
| Falcon's Landing | 4.4 | #13 | +0.4 ↑ |
| Mon Mack Landing | 4.4 | #14 | +0.4 ↑ |
| Inland Groves Estates | 4 | #15 | — |
| Santa Fe | 4 | #16 | — |
| Spring Valley | 4 | #17 | — |
| Vista de Las Colinas | 4 | #18 | — |
| Schunior Village | 3.9 | #19 | -0.1 ↓ |
| Encinos Escondidos | 3.6 | #20 | -0.4 ↓ |
| Paradise Estates | 3.6 | #21 | -0.4 ↓ |
| Los Molinos | 3.3 | #22 | -0.7 ↓ |
| Chapins Crossing | 3.2 | #23 | -0.8 ↓ |
| Lantana Estates | 3.1 | #24 | -0.9 ↓ |
| Golden Crest Apartment Community | 3 | #25 | -1.0 ↓ |
| Sprague Meadows | 2.9 | #26 | -1.1 ↓ |
| Urbana Vista | 2.8 | #27 | -1.2 ↓ |
| Summerwinds Apartment Homes | 2.7 | #28 | -1.3 ↓ |
| Madison Park | 1.2 | #29 | -2.8 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required