Updated June 22, 2026
See how neighborhoods in Allen compare on liveliness and vibe. Rankings are based on measured data aggregated across each neighborhood boundary. How neighborhood vibe is measured →
Local dining options and green spaces create a lively atmosphere that is significantly more active than the average Allen district. According to iHuus data, the area features a diverse mix of social destinations and essential services near waterfront features.
Local destinations and green spaces create a much more active atmosphere than the typical Allen neighborhood. According to iHuus data, the presence of community landmarks and recreational areas near water features contributes to a notably higher level of liveliness than the city average.
Social activity is notably higher than the Allen average, with a concentrated presence of local dining and leisure spots near green spaces and water features. According to iHuus data, the area offers a balanced mix of suburban streets and active community hubs.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| The Park At Montgomery Farm | 7.2 | #1 | +3.0 ↑ |
| Spring Meadow | 7.2 | #2 | +3.0 ↑ |
| Reid Farm | 7.1 | #3 | +2.9 ↑ |
| Silhouette | 6.1 | #4 | +1.9 ↑ |
| Fountain Park | 5.8 | #5 | +1.6 ↑ |
| Oak Hill | 5.4 | #6 | +1.2 ↑ |
| Walden Park Estates | 5.4 | #7 | +1.2 ↑ |
| Allen North | 5.3 | #8 | +1.1 ↑ |
| Custer Meadows | 4.8 | #9 | +0.6 ↑ |
| Quail Run | 4.8 | #10 | +0.6 ↑ |
| High Meadows | 4.3 | #11 | +0.1 ↑ |
| Windridge | 4.3 | #12 | +0.1 ↑ |
| Twin Creeks | 4.2 | #13 | — |
| Cypress Meadows | 4.2 | #14 | — |
| Custer Hill Estates | 4 | #15 | -0.2 ↓ |
| Country Meadow | 3.9 | #16 | -0.3 ↓ |
| Shaddock Park | 3.8 | #17 | -0.4 ↓ |
| Oak Ridge | 3.6 | #18 | -0.6 ↓ |
| Bethany Ridge Estates | 3 | #19 | -1.2 ↓ |
| Cumberland Crossing | 2.9 | #20 | -1.3 ↓ |
| Glendover Park | 2.9 | #21 | -1.3 ↓ |
| Suncreek | 2.8 | #22 | -1.4 ↓ |
| Avondale | 2.5 | #23 | -1.7 ↓ |
| Waterford Crossing | 2.1 | #24 | -2.1 ↓ |
| The Landings | 1.7 | #25 | -2.5 ↓ |
| Waterford Parks | 1.6 | #26 | -2.6 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required