Updated June 22, 2026
See how neighborhoods in North Miami Beach compare on acoustic comfort. Rankings are based on measured data aggregated across each neighborhood boundary. How acoustic comfort is measured →
A steady hum of local traffic from a nearby busy street characterizes the area. This level of acoustic activity is notably higher than the average found throughout North Miami Beach, according to iHuus data.
A steady hum of local traffic from a nearby busy street characterizes the area, though acoustic conditions remain noticeably more peaceful than the North Miami Beach average according to iHuus data.
Steady hums from nearby busy streets characterize the area, though acoustic comfort remains slightly higher than the North Miami Beach average according to iHuus data.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Washington Park | 5.1 | #1 | +2.0 ↑ |
| Oakgrove | 4.7 | #2 | +1.6 ↑ |
| Sunray East | 4.1 | #3 | +1.0 ↑ |
| Allen Park | 4 | #4 | +0.9 ↑ |
| Sunray West | 3.8 | #5 | +0.7 ↑ |
| Winward | 3.8 | #6 | +0.7 ↑ |
| City Center | 3.6 | #7 | +0.5 ↑ |
| Skylake | 3.5 | #8 | +0.4 ↑ |
| Highland Village | 3 | #9 | -0.1 ↓ |
| Pickwick | 2.8 | #10 | -0.3 ↓ |
| Eastern Shores | 2.1 | #11 | -1.0 ↓ |
| Uleta | 1.3 | #12 | -1.8 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required