Updated June 22, 2026
See how neighborhoods in Delray Beach compare on urban-rural index. Rankings are based on measured data aggregated across each neighborhood boundary. How urban-rural index is measured →
Spacious open land and woodland areas characterize this neighborhood, providing a more semi-rural environment than most of Delray Beach. Residents will find a mix of high density housing clusters set within significant green spaces according to iHuus data.
Frequent open land and scattered homes among greenery provide a more tranquil, semi-rural setting than the Delray Beach average, according to iHuus data.
Frequent open land and scattered homes provide a more tranquil, semi-rural atmosphere than the Delray Beach average. Dense suburban development transitions into larger rural lots toward the southern quadrant of the area.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Green Cay Village | 7.4 | #1 | +0.8 ↑ |
| Valencia Cove | 7 | #2 | +0.4 ↑ |
| Valencia Falls | 7 | #3 | +0.4 ↑ |
| Villa Borghese | 7 | #4 | +0.4 ↑ |
| Canyon Trails | 6.9 | #5 | +0.3 ↑ |
| Pine Ridge at Delray Beach | 6.5 | #6 | -0.1 ↓ |
| Villaggio Reserve | 6.5 | #7 | -0.1 ↓ |
| Villages of Oriole | 6.5 | #8 | -0.1 ↓ |
| Polo Trace | 6.5 | #9 | -0.1 ↓ |
| Lakeridge Falls | 6.5 | #10 | -0.1 ↓ |
| Lakeridge Greens | 6.5 | #11 | -0.1 ↓ |
| High Point | 6.5 | #12 | -0.1 ↓ |
| Emerald Pointe | 6.5 | #13 | -0.1 ↓ |
| Newport Cove | 6.5 | #14 | -0.1 ↓ |
| Kings Point | 6.5 | #15 | -0.1 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required