Updated June 22, 2026
See how neighborhoods in Delray Beach compare on privacy index. Rankings are based on measured data aggregated across each neighborhood boundary. How privacy index is measured →
Homes in this community feature a moderate level of separation with consistent spacing between neighbors. According to iHuus data, this density provides slightly more personal buffering than the typical Delray Beach residential area.
Residential spacing varies significantly across the area, with homes in the north positioned closely together while southern sections offer more separation than the Delray Beach average. According to iHuus data, this mix of density provides a moderate level of buffer between neighbors.
Residential spacing provides a moderate level of separation between homes, sitting slightly above the Delray Beach average. While some northern areas feature closer proximity between neighbors, much of the community offers more substantial buffers.
| Neighborhood | Score | City Rank | vs. City Avg |
|---|---|---|---|
| Polo Trace | 6 | #1 | +0.3 ↑ |
| Villa Borghese | 6 | #2 | +0.3 ↑ |
| Valencia Falls | 6 | #3 | +0.3 ↑ |
| Canyon Trails | 6 | #4 | +0.3 ↑ |
| Valencia Cove | 5.4 | #5 | -0.3 ↓ |
| Pine Ridge at Delray Beach | 5.3 | #6 | -0.4 ↓ |
| Lakeridge Greens | 5.3 | #7 | -0.4 ↓ |
| Newport Cove | 5.3 | #8 | -0.4 ↓ |
| Green Cay Village | 5.3 | #9 | -0.4 ↓ |
| Lakeridge Falls | 5.3 | #10 | -0.4 ↓ |
| Kings Point | 5.2 | #11 | -0.5 ↓ |
| Villages of Oriole | 5 | #12 | -0.7 ↓ |
| High Point | 4.5 | #13 | -1.2 ↓ |
| Villaggio Reserve | 3.5 | #14 | -2.2 ↓ |
| Emerald Pointe | 3 | #15 | -2.7 ↓ |
iHuus Neighborhood Intelligence Insights
No credit card required